S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -24
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -26
Near Equatorial Plane
↡ Lower Spatial Progression
Just near the middle line
⬌North - South axis Z 1646
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 658 552 light years from the core
Welcome to « Dowatiat Cloud », a blank spot on every map
E666EFE8Placed in the Quadrant Gamma γ of Eissentam, about ≈ 658 552 light years away from the galactic core
At 658 552 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
This wild, unknown region has yet to be touched by any hand
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079E666EFE8 | ||||
➔ Local Atlas Station | 107AE666EFE8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Pewyan Anomaly | E666FFE9 | 566 ly away |
➔ Otiskhe Spur | E766FFE9 | 693 ly away |
➔ Gapaitae Terminus | E6670FE9 | 894 ly away |
➔ Sea of Annbot | E5670FE9 | 980 ly away |
➔ Eppidiomo Spur | E7670FE9 | 980 ly away |
➔ Nesistl Anomaly | E866FFE9 | 980 ly away |
➔ Cukvosa Nebula | E566FFEA | 980 ly away |
➔ Avgupa Shallows | E4670FE9 | 1 200 ly away |
➔ Segraba Instability | E8670FE9 | 1 200 ly away |
➔ Fiesne | E466FFEA | 1 200 ly away |
➔ Okiosk Quadrant | E966FFE9 | 1 327 ly away |
➔ Taarnash Terminus | E3670FE9 | 1 497 ly away |
➔ Buriem Terminus | E9670FE9 | 1 497 ly away |
➔ Noseylve Expanse | EA66FFE9 | 1 697 ly away |
➔ Rufistra Cloud | E2670FE9 | 1 833 ly away |
➔ Uakewe Band | EA670FE9 | 1 833 ly away |
➔ Catezca Band | E266FFEA | 1 833 ly away |
➔ Hyao | EB66FFE8 | 2 040 ly away |
➔ Fatmar Spur | EB66FFE9 | 2 078 ly away |
➔ Zabekenar | E1670FE9 | 2 191 ly away |
➔ Aczeyns | E166FFEA | 2 191 ly away |
➔ Hyelioru | E066FFE9 | 2 466 ly away |
➔ Kuminkl Sector | EC66FFE9 | 2 466 ly away |
➔ Pembois Fringe | EC670FE8 | 2 530 ly away |
➔ Stmang Cluster | E0670FE9 | 2 561 ly away |
The name of this region, “Dowatiat Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be