S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« The Arm of Usirokkil »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -22
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -25
Very Close to Galactic Equator
↡ Lower Spatial Progression
Just near the middle line
⬌North - South axis Z 1652
Outer Longitudinal Boundary
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 660 934 light years from the core
Unknown coordinates locked. Welcome to « The Arm of Usirokkil »
E7674FEASituated in the Quadrant Gamma γ of Eissentam, about ≈ 660 934 light years away from the heart of the galaxy
At 660 934 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This part of the galaxy remains a place of pure mystery and discovery
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079E7674FEA | ||||
| ➔ Local Atlas Station | 107AE7674FEA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Eppidiomo Spur | E7670FE9 | 1 649 ly away |
| ➔ Gapaitae Terminus | E6670FE9 | 1 697 ly away |
| ➔ Segraba Instability | E8670FE9 | 1 697 ly away |
| ➔ Sea of Annbot | E5670FE9 | 1 833 ly away |
| ➔ Buriem Terminus | E9670FE9 | 1 833 ly away |
| ➔ Avgupa Shallows | E4670FE9 | 2 040 ly away |
| ➔ Otiskhe Spur | E766FFE9 | 2 040 ly away |
| ➔ Uakewe Band | EA670FE9 | 2 040 ly away |
| ➔ Pewyan Anomaly | E666FFE9 | 2 078 ly away |
| ➔ Nesistl Anomaly | E866FFE9 | 2 078 ly away |
| ➔ Cukvosa Nebula | E566FFEA | 2 154 ly away |
| ➔ Okiosk Quadrant | E966FFE9 | 2 191 ly away |
| ➔ Taarnash Terminus | E3670FE9 | 2 298 ly away |
| ➔ Fiesne | E466FFEA | 2 332 ly away |
| ➔ Noseylve Expanse | EA66FFE9 | 2 366 ly away |
| ➔ Rufistra Cloud | E2670FE9 | 2 592 ly away |
| ➔ Fatmar Spur | EB66FFE9 | 2 592 ly away |
| ➔ Hyao | EB66FFE8 | 2 683 ly away |
| ➔ Pembois Fringe | EC670FE8 | 2 683 ly away |
| ➔ Catezca Band | E266FFEA | 2 828 ly away |
| ➔ Kuminkl Sector | EC66FFE9 | 2 857 ly away |
| ➔ Zabekenar | E1670FE9 | 2 912 ly away |
| ➔ Latjesc Cloud | ED670FE9 | 2 912 ly away |
| ➔ Sea of Ripaij | ED670FE8 | 2 993 ly away |
| ➔ Aczeyns | E166FFEA | 3 124 ly away |
The name of this region, “The Arm of Usirokkil”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be