S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Osranib Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -23
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -7
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1619
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 647 671 light years from the core
Glad you made it to the mysterious « Osranib Conflux »
F9653FE9Positioned within the Quadrant Gamma γ of Eissentam, approximately ≈ 647 671 light years from the galactic core
At 647 671 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
A forgotten realm, left untouched by civilization and lost to the stars
In the unknown corners of the galaxy, there are whispers of a beauty found only in this unvisited region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079F9653FE9 | ||||
| ➔ Local Atlas Station | 107AF9653FE9 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yoggvir Anomaly | FB653FE9 | 800 ly away |
| ➔ Cephod | FB653FE8 | 894 ly away |
| ➔ Emento Mass | FB652FE9 | 894 ly away |
| ➔ Uulnju Quadrant | FB653FEA | 894 ly away |
| ➔ Nivilir | FA654FE7 | 980 ly away |
| ➔ Ridokiy Fringe | FB652FE8 | 980 ly away |
| ➔ Himothi Void | FB654FE8 | 980 ly away |
| ➔ Omsone Shallows | FB652FEA | 980 ly away |
| ➔ Twilla Adjunct | FB653FE7 | 1 131 ly away |
| ➔ Defreyes Mass | FB651FE9 | 1 131 ly away |
| ➔ Melaod Adjunct | FB655FE9 | 1 131 ly away |
| ➔ Losnja Band | FB653FEB | 1 131 ly away |
| ➔ Sea of Irngangw | FB652FE7 | 1 200 ly away |
| ➔ Hebech Expanse | FB654FE7 | 1 200 ly away |
| ➔ Saongk Band | FB651FE8 | 1 200 ly away |
| ➔ The Arm of Zuyskyan | FB655FE8 | 1 200 ly away |
| ➔ Oyasmi Fringe | FB655FEA | 1 200 ly away |
| ➔ Sea of Momban | FB652FEB | 1 200 ly away |
| ➔ Badelheik Expanse | FB654FEB | 1 200 ly away |
| ➔ Haporth Sector | FC653FEA | 1 265 ly away |
| ➔ Moveleev Shallows | FA654FE6 | 1 327 ly away |
| ➔ Kahazeb Cluster | FB651FE7 | 1 386 ly away |
| ➔ Etaent | FB655FE7 | 1 386 ly away |
| ➔ Ugiunitoa Expanse | FB655FEB | 1 386 ly away |
| ➔ Moozeybk | FB653FE6 | 1 442 ly away |
The name of this region, “Osranib Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be