S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -25
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -5
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1727
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 690 875 light years from the core
« Ickafi Band » had no history. Until now
FB6BFFE7Located in the Quadrant Gamma γ of Eissentam, roughly ≈ 690 875 light years away from the galactic center
At 690 875 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
A forgotten corner of the galaxy, where nothing is known
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FB6BFFE7 | ||||
| ➔ Local Atlas Station | 107AFB6BFFE7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Ehsinsl Adjunct | FB6BFFE9 | 800 ly away |
| ➔ Daglera Nebula | FB6BEFE9 | 894 ly away |
| ➔ Mukham Spur | FB6C0FE9 | 894 ly away |
| ➔ Retfintera Quadrant | FB6BDFE9 | 1 131 ly away |
| ➔ Eubenj Terminus | FC6C1FE9 | 1 200 ly away |
| ➔ Odvoor Cloud | FB6C2FE9 | 1 442 ly away |
| ➔ Stwalj Instability | FE6C1FE5 | 1 649 ly away |
| ➔ Uronaiv | FB6C3FE9 | 1 789 ly away |
| ➔ Avrovi Adjunct | FC6BBFE9 | 1 833 ly away |
| ➔ Duburyce | FC6BAFE9 | 2 191 ly away |
| ➔ Kokjuboe Sector | FB6C5FE9 | 2 530 ly away |
| ➔ Ehdescl Boundary | FC6B9FE9 | 2 561 ly away |
| ➔ Ityaza Boundary | FE6C5FE5 | 2 800 ly away |
| ➔ Franbu Anomaly | FB6C6FE9 | 2 912 ly away |
| ➔ Tixaram | FC6B8FE9 | 2 939 ly away |
| ➔ The Arm of Cionesh | FC6B7FE8 | 3 250 ly away |
| ➔ Pudoreto Fringe | FB6C7FE9 | 3 298 ly away |
| ➔ Duxfor Terminus | FC6B6FE8 | 3 644 ly away |
| ➔ Owdalagn Shallows | FB6C8FE9 | 3 688 ly away |
| ➔ Zimech | FC6B7FE1 | 4 020 ly away |
| ➔ Sehebye Adjunct | FC6B5FE8 | 4 040 ly away |
| ➔ Zewasi | FB6C9FE9 | 4 079 ly away |
| ➔ Sedamnet Terminus | FC6B4FE8 | 4 436 ly away |
| ➔ Minadekk Cluster | FC6B3FE8 | 4 833 ly away |
| ➔ Gupetatad Expanse | FB6CBFE9 | 4 866 ly away |
The name of this region, “Ickafi Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be