S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -61
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1619
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 648 061 light years from the core
Welcome to « Zawanesson », a place beyond the known
FC653FC3Found within the Quadrant Gamma γ of Eissentam, about ≈ 648 061 light years from the heart of the galaxy
At 648 061 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
In this void of the galaxy, the unknown rules and the secrets are vast
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC653FC3 | ||||
➔ Local Atlas Station | 107AFC653FC3 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Syapem Mass | FD651FC3 | 894 ly away |
➔ Aubala Terminus | FD64FFC2 | 1 697 ly away |
➔ Moonat Band | FF65DFC3 | 4 176 ly away |
➔ Esdaibai | 0365CFC1 | 4 630 ly away |
➔ Pidiroma | 03662FCA | 7 189 ly away |
➔ Hetrist Boundary | FF662FB2 | 9 148 ly away |
➔ Moozeybk | FB653FE6 | 14 006 ly away |
➔ Neravap Expanse | FB654FE6 | 14 011 ly away |
➔ Moveleev Shallows | FA654FE6 | 14 029 ly away |
➔ Twilla Adjunct | FB653FE7 | 14 406 ly away |
➔ Sea of Irngangw | FB652FE7 | 14 411 ly away |
➔ Hebech Expanse | FB654FE7 | 14 411 ly away |
➔ Nivilir | FA654FE7 | 14 428 ly away |
➔ Kahazeb Cluster | FB651FE7 | 14 428 ly away |
➔ Etaent | FB655FE7 | 14 428 ly away |
➔ Relmushi | FB650FE7 | 14 455 ly away |
➔ Wumanzona Instability | FB656FE7 | 14 455 ly away |
➔ Famannesh | FB657FE7 | 14 494 ly away |
➔ Aorioso Sector | FB658FE7 | 14 544 ly away |
➔ Cephod | FB653FE8 | 14 805 ly away |
➔ Ridokiy Fringe | FB652FE8 | 14 811 ly away |
➔ Himothi Void | FB654FE8 | 14 811 ly away |
➔ Saongk Band | FB651FE8 | 14 827 ly away |
➔ The Arm of Zuyskyan | FB655FE8 | 14 827 ly away |
➔ Euburr Cloud | FB650FE8 | 14 854 ly away |
The name of this region, “Zawanesson”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be