S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Aussapia Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -20
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1791
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 716 446 light years from the core
So few have seen « Aussapia Shallows » — and now you're one of them
FC6FFFECFound in the Quadrant Gamma γ of Eissentam, ≈ 716 446 light years from the center of the galaxy
At 716 446 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
Beyond the known, this wild region is a true enigma
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC6FFFEC | ||||
| ➔ Local Atlas Station | 107AFC6FFFEC | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Keylisa | FC6FFFEB | 400 ly away |
| ➔ Ayamuz | FC700FEC | 400 ly away |
| ➔ Zoquel Spur | FC6FEFEB | 566 ly away |
| ➔ Elumbar | FC6FDFEB | 894 ly away |
| ➔ Atlase Nebula | FC701FEB | 894 ly away |
| ➔ Nojillo Nebula | FC6FCFEB | 1 265 ly away |
| ➔ Dodden Nebula | FC702FEB | 1 265 ly away |
| ➔ Leffringa Quadrant | FC6FBFEB | 1 649 ly away |
| ➔ Yevonir Nebula | FC703FEB | 1 649 ly away |
| ➔ Sambwayu | FC704FEB | 2 040 ly away |
| ➔ Biwael Cloud | FD6FAFEB | 2 078 ly away |
| ➔ Idnand Boundary | FC705FEB | 2 433 ly away |
| ➔ Zaganiu Band | FC6F8FEB | 2 828 ly away |
| ➔ Doboleg Anomaly | FC706FEB | 2 828 ly away |
| ➔ Zoavis Anomaly | FC6F7FEB | 3 225 ly away |
| ➔ Zinikik Instability | FC707FEB | 3 225 ly away |
| ➔ Talotr | FC708FEB | 3 622 ly away |
| ➔ Eeyevis Spur | FC6F5FEB | 4 020 ly away |
| ➔ Lehtonk | FC709FEB | 4 020 ly away |
| ➔ Noksmil | FC6F4FEB | 4 418 ly away |
| ➔ Sea of Ingaty | FC70AFEB | 4 418 ly away |
| ➔ Discobar Terminus | FC70BFEB | 4 817 ly away |
| ➔ Cozkova Mass | FC6F3FEA | 4 866 ly away |
| ➔ Zoontj | FC70CFEB | 5 215 ly away |
| ➔ Islavenu Cluster | FC6F2FEA | 5 261 ly away |
The name of this region, “Aussapia Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be