S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Ocudavia Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -19
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1799
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 719 642 light years from the core
Ah, « Ocudavia Instability »... unknown, unexplored, and now yours to discover
FC707FEDResiding in the Quadrant Gamma γ of Eissentam, roughly ≈ 719 642 light years from the center of the galaxy
At 719 642 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
A forgotten corner of the galaxy, where nothing is known
Explorers speak of this place with a kind of quiet appreciation, despite its obscurity
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC707FED | ||||
| ➔ Local Atlas Station | 107AFC707FED | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Zinikik Instability | FC707FEB | 800 ly away |
| ➔ Doboleg Anomaly | FC706FEB | 894 ly away |
| ➔ Talotr | FC708FEB | 894 ly away |
| ➔ Idnand Boundary | FC705FEB | 1 131 ly away |
| ➔ Lehtonk | FC709FEB | 1 131 ly away |
| ➔ Sambwayu | FC704FEB | 1 442 ly away |
| ➔ Sea of Ingaty | FC70AFEB | 1 442 ly away |
| ➔ Yevonir Nebula | FC703FEB | 1 789 ly away |
| ➔ Discobar Terminus | FC70BFEB | 1 789 ly away |
| ➔ Dodden Nebula | FC702FEB | 2 154 ly away |
| ➔ Zoontj | FC70CFEB | 2 154 ly away |
| ➔ Atlase Nebula | FC701FEB | 2 530 ly away |
| ➔ Ayamuz | FC700FEC | 2 828 ly away |
| ➔ Zetisia Expanse | FC70EFEA | 3 046 ly away |
| ➔ Keylisa | FC6FFFEB | 3 298 ly away |
| ➔ Enwith | FC70FFEB | 3 298 ly away |
| ➔ Zoquel Spur | FC6FEFEB | 3 688 ly away |
| ➔ Sea of Lusonbac | FC710FEB | 3 688 ly away |
| ➔ Elumbar | FC6FDFEB | 4 079 ly away |
| ➔ Nojillo Nebula | FC6FCFEB | 4 472 ly away |
| ➔ Dworka | FC712FEB | 4 472 ly away |
| ➔ Leffringa Quadrant | FC6FBFEB | 4 866 ly away |
| ➔ Ajrapai Quadrant | FC713FEB | 4 866 ly away |
| ➔ Biwael Cloud | FD6FAFEB | 5 276 ly away |
| ➔ Reretsett Boundary | FC714FEA | 5 337 ly away |
The name of this region, “Ocudavia Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be