S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -25
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1827
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 730 870 light years from the core
No one really knows « Abrese Expanse », but you're here to change that
FC723FE7Residing in the Quadrant Gamma γ of Eissentam, roughly ≈ 730 870 light years from the center of the galaxy
At 730 870 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
So far removed, this uncivilized space is where even the stars go silent
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC723FE7 | ||||
| ➔ Local Atlas Station | 107AFC723FE7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Emiaofe Conflux | FC723FE9 | 800 ly away |
| ➔ Uangpohu Mass | FC722FE9 | 894 ly away |
| ➔ Nicetal Void | FC724FE9 | 894 ly away |
| ➔ Sea of Vosamb | FC725FE9 | 1 131 ly away |
| ➔ Ohunka Shallows | FC720FE9 | 1 442 ly away |
| ➔ Lukonga Instability | FC726FE9 | 1 442 ly away |
| ➔ Erzog Band | FC71FFE9 | 1 789 ly away |
| ➔ The Arm of Ouxalk | FC727FE9 | 1 789 ly away |
| ➔ Rideens Sector | FC728FE8 | 2 040 ly away |
| ➔ The Arm of Daybries | FD71EFE9 | 2 191 ly away |
| ➔ Eedeacok Sector | FD729FE8 | 2 466 ly away |
| ➔ Usugiu Spur | FC71DFE9 | 2 530 ly away |
| ➔ Sewayi Boundary | FD72AFE8 | 2 857 ly away |
| ➔ Ougerow Cloud | FC71CFEA | 3 046 ly away |
| ➔ Mijeawe Nebula | FD72CFE8 | 3 644 ly away |
| ➔ Sea of Naderez | FC71AFEA | 3 795 ly away |
| ➔ Bestib Spur | FD72DFE8 | 4 040 ly away |
| ➔ Tuslov | FC719FEA | 4 176 ly away |
| ➔ Imorkam | FD72EFE8 | 4 436 ly away |
| ➔ Powene | FC718FEA | 4 561 ly away |
| ➔ Dastrazes Band | FD72FFE8 | 4 833 ly away |
| ➔ Nuwanimb Spur | FC717FEA | 4 948 ly away |
| ➔ Rabaths Shallows | FD730FE8 | 5 231 ly away |
| ➔ Rewoodvoo Terminus | FC716FEA | 5 337 ly away |
| ➔ Gapani Void | FC715FEA | 5 727 ly away |
The name of this region, “Abrese Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be