S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -22
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1902
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 760 853 light years from the core
Welcome to « Aexand Expanse », a blank spot on every map
FC76EFEASituated in the Quadrant Gamma γ of Eissentam, roughly ≈ 760 853 light years away from the galactic core
At 760 853 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
Here, in the deepest unknown, only the brave dare to enter
Unknown and remote, this region still manages to leave a positive impression
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC76EFEA | ||||
| ➔ Local Atlas Station | 107AFC76EFEA | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Azerar Spur | FC76DFE9 | 566 ly away |
| ➔ Sea of Bicocha | FC76FFE9 | 566 ly away |
| ➔ Gudoarkra Cluster | FC76CFE9 | 894 ly away |
| ➔ Moozyo Cluster | FC770FE9 | 894 ly away |
| ➔ Mourgin Cloud | FC76BFE9 | 1 265 ly away |
| ➔ Wigurs Mass | FC771FE9 | 1 265 ly away |
| ➔ Dozonycaj Nebula | FC76AFE9 | 1 649 ly away |
| ➔ Pomppa Quadrant | FC772FE9 | 1 649 ly away |
| ➔ Qahamok Shallows | FC769FEA | 2 000 ly away |
| ➔ Awsongel Nebula | FC773FE9 | 2 040 ly away |
| ➔ Lataine Quadrant | FC768FEA | 2 400 ly away |
| ➔ Immell Nebula | FC774FE9 | 2 433 ly away |
| ➔ Lanertr Sector | FC767FEA | 2 800 ly away |
| ➔ Zoutmaru Boundary | FC775FE9 | 2 828 ly away |
| ➔ Eyhami Fringe | FC766FEA | 3 200 ly away |
| ➔ The Arm of Baptaheo | FC777FE9 | 3 622 ly away |
| ➔ Davajo Sector | FC764FEA | 4 000 ly away |
| ➔ Ovna Sector | FC778FE9 | 4 020 ly away |
| ➔ Doadar Spur | FC763FEA | 4 400 ly away |
| ➔ Sea of Hosser | FC779FE9 | 4 418 ly away |
| ➔ Idweinm Boundary | FC762FE9 | 4 817 ly away |
| ➔ Dahlsat | FC77AFE9 | 4 817 ly away |
| ➔ Zolotil Terminus | FC761FE9 | 5 215 ly away |
| ➔ Chinga | FC77BFE9 | 5 215 ly away |
| ➔ Muhotam Terminus | FC760FE9 | 5 614 ly away |
The name of this region, “Aexand Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be