S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -25
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1946
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 778 466 light years from the core
No one really knows « Geforle », but you're here to change that
FC79AFE7Positioned in the Quadrant Gamma γ of Eissentam, located approximately ≈ 778 466 light years from the galactic core
At 778 466 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
The mysteries of uncivilized space stretch beyond imagination
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC79AFE7 | ||||
| ➔ Local Atlas Station | 107AFC79AFE7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Numaita Terminus | FD79AFE9 | 894 ly away |
| ➔ Kiniels Void | FD799FE9 | 980 ly away |
| ➔ Sisseppan Cluster | FD798FE9 | 1 200 ly away |
| ➔ Vochrode Mass | FD79CFE9 | 1 200 ly away |
| ➔ Xiforbs Spur | FD797FE9 | 1 497 ly away |
| ➔ Kulharr Boundary | FD79DFEA | 1 744 ly away |
| ➔ Oyukpen Adjunct | FD796FE9 | 1 833 ly away |
| ➔ Sweldt Sector | FD79EFEA | 2 040 ly away |
| ➔ Hyakanan | FD795FE9 | 2 191 ly away |
| ➔ Erchicc Cloud | FD794FE9 | 2 561 ly away |
| ➔ Ulipno Cloud | FD79FFEB | 2 592 ly away |
| ➔ Ohlesa Terminus | FD7A0FEA | 2 713 ly away |
| ➔ Eogran Conflux | FD793FE9 | 2 939 ly away |
| ➔ Hawildeob Expanse | FD7A1FEA | 3 072 ly away |
| ➔ Ubridja Mass | FD792FE9 | 3 323 ly away |
| ➔ Utraiad Adjunct | FD7A2FEA | 3 441 ly away |
| ➔ Uchlev Band | FD791FE9 | 3 709 ly away |
| ➔ Albinat Conflux | FD7A3FEA | 3 816 ly away |
| ➔ Jicukth Nebula | FD7A4FEB | 4 327 ly away |
| ➔ Osigri Cloud | FD78FFE9 | 4 490 ly away |
| ➔ Oalenia Quadrant | FD7A5FEB | 4 699 ly away |
| ➔ Eaufou | FD78EFE9 | 4 883 ly away |
| ➔ Risulla | FD7A6FEB | 5 075 ly away |
| ➔ Leswindji Cluster | FD78DFE9 | 5 276 ly away |
| ➔ Qutisatsu Nebula | FD78CFE9 | 5 671 ly away |
The name of this region, “Geforle”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be