S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -19
Approaching Boundary
↤ West Spatial Transition
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 2027
Approaching Boundary
↧ South Spatial Transition
Far away from the main middle area
R₀ ≈ 810 837 light years from the core
No one really knows « Edluzh Cloud », but you're here to change that
FC7EBFEDSituated in the Quadrant Gamma γ of Eissentam, roughly ≈ 810 837 light years away from the galactic core
At 810 837 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
This wild, unknown region has yet to be touched by any hand
This corner of the unknown may be the galaxy’s best-kept secret, holding beauty beyond imagination
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC7EBFED | ||||
| ➔ Local Atlas Station | 107AFC7EBFED | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Babock | FC7EBFEA | 1 200 ly away |
| ➔ Savian Boundary | FC7EAFEA | 1 265 ly away |
| ➔ Uytechsal Cluster | FC7ECFEA | 1 265 ly away |
| ➔ Rohamshi | FC7EDFEA | 1 442 ly away |
| ➔ Altman Mass | FC7E8FEB | 1 442 ly away |
| ➔ Hognes Quadrant | FC7EEFEA | 1 697 ly away |
| ➔ Gongguls Terminus | FC7E7FEA | 2 000 ly away |
| ➔ Cugnowind | FC7EFFEA | 2 000 ly away |
| ➔ Eppatva Spur | FC7E6FEA | 2 332 ly away |
| ➔ Smojar Mass | FC7F0FEA | 2 332 ly away |
| ➔ Sehatarz Boundary | FC7E5FEA | 2 683 ly away |
| ➔ Injanna Sector | FC7F1FEA | 2 683 ly away |
| ➔ Eracipu Nebula | FC7E4FEA | 3 046 ly away |
| ➔ Riansa Terminus | FC7E3FEA | 3 418 ly away |
| ➔ Izicni Cluster | FC7F3FEA | 3 418 ly away |
| ➔ Saward Anomaly | FC7E2FEA | 3 795 ly away |
| ➔ Workan Conflux | FC7F4FEA | 3 795 ly away |
| ➔ Achilda Void | FD7E1FEA | 4 195 ly away |
| ➔ Rebarb | FC7F6FEA | 4 561 ly away |
| ➔ Noquam Nebula | FD7E0FEA | 4 578 ly away |
| ➔ Rifosto Nebula | FD7DFFEB | 4 883 ly away |
| ➔ Gucherr Adjunct | FC7F7FEA | 4 948 ly away |
| ➔ Lalwyeddini | FD7DFFEA | 4 964 ly away |
| ➔ Vailun Void | FD7DEFEC | 5 231 ly away |
| ➔ Hunpeirso Mass | FC7F8FEA | 5 337 ly away |
The name of this region, “Edluzh Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be