S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Lohoutm Conflux »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -24
Approaching Boundary
↤ West Spatial Transition
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 2047
Approaching Boundary
↧ South Spatial Transition
Far away from the main middle area
R₀ ≈ 818 858 light years from the core
Glad you made it to the mysterious « Lohoutm Conflux »
FC7FFFE8Positioned within the Quadrant Gamma γ of Eissentam, approximately ≈ 818 858 light years from the galactic core
At 818 858 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
Here, in the deepest unknown, only the brave dare to enter
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FC7FFFE8 | ||||
➔ Local Atlas Station | 107AFC7FFFE8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ivistr Terminus | FC7FEFE9 | 566 ly away |
➔ Chhorme Adjunct | FC7FDFEA | 1 131 ly away |
➔ Numangiach Mass | FC7FCFEA | 1 442 ly away |
➔ Tunande | FC7FBFEA | 1 789 ly away |
➔ Hiyyampi Terminus | FC7F9FEA | 2 530 ly away |
➔ Hunpeirso Mass | FC7F8FEA | 2 912 ly away |
➔ Gucherr Adjunct | FC7F7FEA | 3 298 ly away |
➔ Rebarb | FC7F6FEA | 3 688 ly away |
➔ Workan Conflux | FC7F4FEA | 4 472 ly away |
➔ Izicni Cluster | FC7F3FEA | 4 866 ly away |
➔ Injanna Sector | FC7F1FEA | 5 657 ly away |
➔ Smojar Mass | FC7F0FEA | 6 053 ly away |
➔ Cugnowind | FC7EFFEA | 6 450 ly away |
➔ Hognes Quadrant | FC7EEFEA | 6 847 ly away |
➔ Rohamshi | FC7EDFEA | 7 244 ly away |
➔ Uytechsal Cluster | FC7ECFEA | 7 642 ly away |
➔ Babock | FC7EBFEA | 8 040 ly away |
➔ Savian Boundary | FC7EAFEA | 8 438 ly away |
➔ Altman Mass | FC7E8FEB | 9 278 ly away |
➔ Gongguls Terminus | FC7E7FEA | 9 633 ly away |
➔ Eppatva Spur | FC7E6FEA | 10 032 ly away |
➔ Sehatarz Boundary | FC7E5FEA | 10 431 ly away |
➔ Eracipu Nebula | FC7E4FEA | 10 830 ly away |
➔ Riansa Terminus | FC7E3FEA | 11 229 ly away |
➔ Saward Anomaly | FC7E2FEA | 11 628 ly away |
The name of this region, “Lohoutm Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be