S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -20
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1797
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 718 846 light years from the core
You've reached « Odhiser Void », but no one really knows what lies here
FD705FECLocated in the Quadrant Gamma γ of Eissentam, about≈ 718 846 light years from the galactic core
At 718 846 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
In the dark corners of the galaxy, this region remains a true unknown
In the lesser-known parts of the galaxy, this region has a subtle and peaceful charm
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD705FEC | ||||
| ➔ Local Atlas Station | 107AFD705FEC | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Idnand Boundary | FC705FEB | 566 ly away |
| ➔ Sambwayu | FC704FEB | 693 ly away |
| ➔ Doboleg Anomaly | FC706FEB | 693 ly away |
| ➔ Yevonir Nebula | FC703FEB | 980 ly away |
| ➔ Zinikik Instability | FC707FEB | 980 ly away |
| ➔ Dodden Nebula | FC702FEB | 1 327 ly away |
| ➔ Talotr | FC708FEB | 1 327 ly away |
| ➔ Atlase Nebula | FC701FEB | 1 697 ly away |
| ➔ Lehtonk | FC709FEB | 1 697 ly away |
| ➔ Ayamuz | FC700FEC | 2 040 ly away |
| ➔ Sea of Ingaty | FC70AFEB | 2 078 ly away |
| ➔ Keylisa | FC6FFFEB | 2 466 ly away |
| ➔ Discobar Terminus | FC70BFEB | 2 466 ly away |
| ➔ Zoquel Spur | FC6FEFEB | 2 857 ly away |
| ➔ Zoontj | FC70CFEB | 2 857 ly away |
| ➔ Elumbar | FC6FDFEB | 3 250 ly away |
| ➔ Nojillo Nebula | FC6FCFEB | 3 644 ly away |
| ➔ Zetisia Expanse | FC70EFEA | 3 709 ly away |
| ➔ Leffringa Quadrant | FC6FBFEB | 4 040 ly away |
| ➔ Enwith | FC70FFEB | 4 040 ly away |
| ➔ Biwael Cloud | FD6FAFEB | 4 418 ly away |
| ➔ Sea of Lusonbac | FC710FEB | 4 436 ly away |
| ➔ Zaganiu Band | FC6F8FEB | 5 231 ly away |
| ➔ Dworka | FC712FEB | 5 231 ly away |
| ➔ Zoavis Anomaly | FC6F7FEB | 5 628 ly away |
The name of this region, “Odhiser Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be