S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -23
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1980
Outer Longitudinal Boundary
↧ South Spatial Progression
Far away from the main middle area
R₀ ≈ 792 054 light years from the core
Glad you made it to the mysterious « Ubalmu »
FD7BCFE9Residing in the Quadrant Gamma γ of Eissentam, roughly ≈ 792 054 light years from the center of the galaxy
At 792 054 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
Beyond the map, this area remains a vast and unexplored void
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FD7BCFE9 | ||||
| ➔ Local Atlas Station | 107AFD7BCFE9 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Opemoep Cluster | FD7BCFEB | 800 ly away |
| ➔ Sushianu Expanse | FD7BBFEB | 894 ly away |
| ➔ Eldmar Spur | FD7BDFEB | 894 ly away |
| ➔ Larghe | FD7BEFEB | 1 131 ly away |
| ➔ Hyramoe Nebula | FD7B9FEB | 1 442 ly away |
| ➔ Loculos Spur | FD7BFFEB | 1 442 ly away |
| ➔ Qudsto Boundary | FD7B8FEB | 1 789 ly away |
| ➔ Zavaizuc Anomaly | FD7C1FEB | 2 154 ly away |
| ➔ Gundan Anomaly | FD7C2FEB | 2 530 ly away |
| ➔ Nipiti Sector | FC7B6FEB | 2 561 ly away |
| ➔ Piyxiduc Nebula | FD7C3FEB | 2 912 ly away |
| ➔ Remitemk | FC7B5FEB | 2 939 ly away |
| ➔ Atavas Anomaly | FD7B4FEB | 3 298 ly away |
| ➔ Apsaraba Sector | FD7C4FEB | 3 298 ly away |
| ➔ Sruski Mass | FC7B4FEB | 3 323 ly away |
| ➔ Lulfuss Spur | FD7B3FEB | 3 688 ly away |
| ➔ Edones Void | FD7C5FEB | 3 688 ly away |
| ➔ Shpool Spur | FD7B2FEB | 4 079 ly away |
| ➔ Kohoff | FD7C6FEB | 4 079 ly away |
| ➔ Tecoman | FD7B1FEB | 4 472 ly away |
| ➔ Oicola Mass | FD7C7FEB | 4 472 ly away |
| ➔ Eachis Adjunct | FD7C8FEB | 4 866 ly away |
| ➔ Avskyer Fringe | FD7AFFEB | 5 261 ly away |
| ➔ Giadli Anomaly | FD7C9FEB | 5 261 ly away |
| ➔ Sea of Tafkar | FD7AEFEB | 5 657 ly away |
The name of this region, “Ubalmu”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be