S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X 1286
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1023
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 657 308 light years from the core
So few have seen « Kungekatj » — and now you're one of them
FDC01506Found within the Quadrant Beta β of Eissentam, ≈ 657 308 light years from the heart of the galaxy
At 657 308 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
This part of uncivilized space is shrouded in secrecy and mystery
Hidden from the eyes of most, this unknown region may hold some of the galaxy’s most stunning sights
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FDC01506 | ||||
| ➔ Local Atlas Station | 107AFDC01506 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Vaucad | FCC02506 | 566 ly away |
| ➔ The Arm of Deortu | 01C03501 | 2 683 ly away |
| ➔ Lilmatch Anomaly | FFC06502 | 2 683 ly away |
| ➔ Muvubak | 00C0A502 | 4 118 ly away |
| ➔ Lilveja | FFC084FC | 4 948 ly away |
| ➔ Govika Mass | 05C04514 | 6 560 ly away |
| ➔ Zeberli Nebula | 01C11508 | 6 645 ly away |
| ➔ Ocshorn | FEC0A4F8 | 6 669 ly away |
| ➔ Uthunz Anomaly | 03BF24FC | 7 600 ly away |
| ➔ Sea of Lopolian | FCC1450A | 7 777 ly away |
| ➔ Wholhou | 01C14507 | 7 777 ly away |
| ➔ Onwarken | 03BF14FB | 8 129 ly away |
| ➔ Lidroft | FDBF44F4 | 8 881 ly away |
| ➔ Iwobogamm | 02BF851E | 10 446 ly away |
| ➔ Fargov Conflux | 03BED4F1 | 11 846 ly away |
| ➔ Osageo Anomaly | 02BF5522 | 12 348 ly away |
| ➔ Donyali Boundary | FEBF04EC | 12 432 ly away |
| ➔ Jaelatzi | 03BED4E9 | 14 294 ly away |
| ➔ Oduwon Cloud | 00BED4E6 | 15 142 ly away |
| ➔ Kenoitbil Instability | 03BD7502 | 17 046 ly away |
| ➔ Gazzia Sector | 01BE54E5 | 17 385 ly away |
| ➔ Dekash Fringe | FEC31517 | 20 373 ly away |
| ➔ Zohouje Terminus | 02C2E51E | 20 498 ly away |
| ➔ Umtazi | FEBE54DB | 20 529 ly away |
| ➔ Dezhayuan | 02C3C501 | 23 769 ly away |
The name of this region, “Kungekatj”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be