S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X 1281
Intermediate Spatial Region
↦ East Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1017
Inner Longitudinal Region
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 654 249 light years from the core
Few dare to venture into « Godunes Cloud ». Welcome
FDC07501Placed in the Quadrant Beta β of Eissentam, about ≈ 654 249 light years away from the galactic core
At 654 249 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
An uncharted expanse in uncivilized space — wild, empty, and unknowable
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FDC07501 | ||||
| ➔ Local Atlas Station | 107AFDC07501 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Lilmatch Anomaly | FFC06502 | 980 ly away |
| ➔ Muvubak | 00C0A502 | 1 744 ly away |
| ➔ Lilveja | FFC084FC | 2 191 ly away |
| ➔ The Arm of Deortu | 01C03501 | 2 263 ly away |
| ➔ Vaucad | FCC02506 | 2 857 ly away |
| ➔ Ocshorn | FEC0A4F8 | 3 816 ly away |
| ➔ Zeberli Nebula | 01C11508 | 5 138 ly away |
| ➔ Wholhou | 01C14507 | 5 946 ly away |
| ➔ Sea of Lopolian | FCC1450A | 6 337 ly away |
| ➔ Govika Mass | 05C04514 | 8 333 ly away |
| ➔ Uthunz Anomaly | 03BF24FC | 8 962 ly away |
| ➔ Lidroft | FDBF44F4 | 9 209 ly away |
| ➔ Onwarken | 03BF14FB | 9 432 ly away |
| ➔ Fargov Conflux | 03BED4F1 | 12 445 ly away |
| ➔ Donyali Boundary | FEBF04EC | 12 464 ly away |
| ➔ Iwobogamm | 02BF851E | 13 212 ly away |
| ➔ Jaelatzi | 03BED4E9 | 14 355 ly away |
| ➔ Oduwon Cloud | 00BED4E6 | 15 041 ly away |
| ➔ Osageo Anomaly | 02BF5522 | 15 168 ly away |
| ➔ Gazzia Sector | 01BE54E5 | 17 691 ly away |
| ➔ Dekash Fringe | FEC31517 | 18 969 ly away |
| ➔ Kenoitbil Instability | 03BD7502 | 19 354 ly away |
| ➔ Zohouje Terminus | 02C2E51E | 19 543 ly away |
| ➔ Umtazi | FEBE54DB | 20 400 ly away |
| ➔ Dezhayuan | 02C3C501 | 21 294 ly away |
The name of this region, “Godunes Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be