S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -1511
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 557
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 644 158 light years from the core
So few have seen « Thatriga Mass » — and now you're one of them
FE22DA19Located in the Quadrant Gamma γ of Eissentam, about≈ 644 158 light years from the galactic core
At 644 158 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
Unseen, unexplored, and uncivilized — this region defies all understanding
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE22DA19 | ||||
| ➔ Local Atlas Station | 107AFE22DA19 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Adkinskij Boundary | FF22DA19 | 400 ly away |
| ➔ Ryhuste | FF22BA1E | 2 191 ly away |
| ➔ Oskimo Nebula | FF226A12 | 3 980 ly away |
| ➔ Hojole Anomaly | FF235A07 | 7 889 ly away |
| ➔ Laypoae | 03235A04 | 9 209 ly away |
| ➔ Nouphil Expanse | 00240A07 | 10 500 ly away |
| ➔ Humshos Boundary | FD248A10 | 11 391 ly away |
| ➔ Minich Sector | FF242A04 | 11 886 ly away |
| ➔ Keyanyika | 022219FD | 12 290 ly away |
| ➔ Deptists Nebula | 012269FB | 12 381 ly away |
| ➔ Yoqure Expanse | FF247A06 | 12 887 ly away |
| ➔ Saszong Fringe | 0024FA13 | 13 833 ly away |
| ➔ Zaeinkal Band | 0124FA13 | 13 862 ly away |
| ➔ Prigene Cluster | 03210A03 | 14 697 ly away |
| ➔ Utsimana Adjunct | 002189F5 | 16 690 ly away |
| ➔ Lekmene Nebula | 02247A3D | 17 835 ly away |
| ➔ Hegnowen Cloud | 02248A3E | 18 391 ly away |
| ➔ Ogsohlini | FF2109F4 | 18 809 ly away |
| ➔ Otlipe | FE200A01 | 20 400 ly away |
| ➔ Capota Cluster | 00200A00 | 20 607 ly away |
| ➔ Daquisa Sector | FD2579F6 | 21 872 ly away |
The name of this region, “Thatriga Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be