S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
◇ Region
« Elkane Boundary »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -24
Approaching Boundary
↤ West Spatial Transition
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 2025
Approaching Boundary
↧ South Spatial Transition
Far away from the main middle area
R₀ ≈ 810 057 light years from the core
So few have seen « Elkane Boundary » — and now you're one of them
FE7E9FE8Positioned within the Quadrant Gamma γ of Eissentam, approximately ≈ 810 057 light years from the galactic core
At 810 057 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
Beyond the known lies uncivilized space — a wild region of pure enigma
Though the region remains a mystery, many believe its beauty could change the galaxy’s view of space
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FE7E9FE8 | ||||
| ➔ Local Atlas Station | 107AFE7E9FE8 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Savian Boundary | FC7EAFEA | 1 200 ly away |
| ➔ Gongguls Terminus | FC7E7FEA | 1 386 ly away |
| ➔ Babock | FC7EBFEA | 1 386 ly away |
| ➔ Altman Mass | FC7E8FEB | 1 497 ly away |
| ➔ Eppatva Spur | FC7E6FEA | 1 649 ly away |
| ➔ Uytechsal Cluster | FC7ECFEA | 1 649 ly away |
| ➔ Sehatarz Boundary | FC7E5FEA | 1 960 ly away |
| ➔ Rohamshi | FC7EDFEA | 1 960 ly away |
| ➔ Eracipu Nebula | FC7E4FEA | 2 298 ly away |
| ➔ Hognes Quadrant | FC7EEFEA | 2 298 ly away |
| ➔ Riansa Terminus | FC7E3FEA | 2 653 ly away |
| ➔ Cugnowind | FC7EFFEA | 2 653 ly away |
| ➔ Saward Anomaly | FC7E2FEA | 3 020 ly away |
| ➔ Smojar Mass | FC7F0FEA | 3 020 ly away |
| ➔ Achilda Void | FD7E1FEA | 3 323 ly away |
| ➔ Injanna Sector | FC7F1FEA | 3 394 ly away |
| ➔ Noquam Nebula | FD7E0FEA | 3 709 ly away |
| ➔ Lalwyeddini | FD7DFFEA | 4 099 ly away |
| ➔ Izicni Cluster | FC7F3FEA | 4 157 ly away |
| ➔ Rifosto Nebula | FD7DFFEB | 4 195 ly away |
| ➔ Workan Conflux | FC7F4FEA | 4 543 ly away |
| ➔ Vailun Void | FD7DEFEC | 4 699 ly away |
| ➔ Iogaitr | FD7DDFEC | 5 075 ly away |
| ➔ Rebarb | FC7F6FEA | 5 322 ly away |
| ➔ Gucherr Adjunct | FC7F7FEA | 5 713 ly away |
The name of this region, “Elkane Boundary”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be