S
N
E
W
⤿ 3D ⤾
↺
𖦹Eissentam (10) is a Lush galaxy
⬌West - East axis X -162
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1629
Intermediate Longitudinal Zone
↧ South Spatial Progression
At the very top or bottom regions
R₀ ≈ 654 814 light years from the core
Glad you made it to the mysterious « Catuca Cluster »
FF65DF5ELocated at the heart of the Quadrant Gamma γ quadrant in Eissentam, approximately ≈ 654 814 light years from the galactic core
At 654 814 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Untouched by explorers, uncivilized space holds secrets yet to be uncovered
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FF65DF5E | ||||
➔ Local Atlas Station | 107AFF65DF5E | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Mojollea Mass | 0165CF5F | 980 ly away |
➔ Musirs Instability | FF65CF62 | 1 649 ly away |
➔ Vagupak Boundary | 00659F5D | 1 697 ly away |
➔ Ozmara Adjunct | 00656F5C | 2 939 ly away |
➔ Ibrizm Adjunct | 0165BF65 | 3 020 ly away |
➔ Rutianri Nebula | 0465FF6E | 6 753 ly away |
➔ Kiffon Band | FD65AF46 | 9 708 ly away |
➔ Uijikab Terminus | FE65AF42 | 11 271 ly away |
➔ Obunbin Adjunct | 01660F7F | 13 279 ly away |
➔ Suomus Void | 0065FF81 | 14 029 ly away |
➔ Lokarim Boundary | 01656F3B | 14 300 ly away |
➔ Pozing | 02659F39 | 14 935 ly away |
➔ Bizawat Anomaly | FC661F84 | 15 331 ly away |
➔ The Arm of Uglady | FF64FF3A | 15 451 ly away |
➔ Gosakona Terminus | 0065FF86 | 16 025 ly away |
➔ Anvero Spur | FC657F32 | 17 803 ly away |
➔ Huotel Quadrant | 02654F31 | 18 396 ly away |
➔ Bruntu Mass | FD685F45 | 18 885 ly away |
➔ Sozonyin Instability | FD685F44 | 19 100 ly away |
➔ Mobind Terminus | 00680F80 | 19 522 ly away |
➔ Nolukuj Cluster | 03632F75 | 19 571 ly away |
➔ Ucetate Instability | 02651F2C | 20 603 ly away |
➔ Norsil Anomaly | 00653F23 | 23 940 ly away |
The name of this region, “Catuca Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be