S
N
E
W
⤿ 3D ⤾
↺
𖦹Hesperis (4) is a Normal galaxy
⬌West - East axis X 5
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 9
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 4 118 light years from the core
Few dare to venture into « Beirch Fringe ». Welcome
00009005Placed in the Quadrant Delta Δ of Hesperis, about ≈ 4 118 light years away from the galactic core
At 4 118 light years from the core, the region is Reachable ! Gravity and light change subtly here — a transition zone near the heart of the galaxy
Untouched by explorers, this unknown region holds secrets yet to be uncovered
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900009005 | ||||
| ➔ Local Atlas Station | 107A00009005 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Meenet Quadrant | 00009004 | 400 ly away |
| ➔ Shdowi Band | 00008003 | 894 ly away |
| ➔ Cluskab Fringe | FF007005 | 894 ly away |
| ➔ The Arm of Kitehue | 01008003 | 980 ly away |
| ➔ Daweanrad Mass | FE007005 | 1 131 ly away |
| ➔ Tabway | 02007005 | 1 131 ly away |
| ➔ Tosancu Band | FD008001 | 2 040 ly away |
| ➔ Snjang | FF005008 | 2 040 ly away |
| ➔ Icciawat Nebula | FE003008 | 2 800 ly away |
| ➔ Bligen Cloud | FE008FFD | 3 323 ly away |
| ➔ Kegary Mass | FC000008 | 4 118 ly away |
| ➔ Koisala Void | 03FFE008 | 4 716 ly away |
| ➔ Eenaebin | FE003FF8 | 5 783 ly away |
| ➔ Bothest Sector | 02001FF8 | 6 158 ly away |
| ➔ Pawean Sector | 03001FF8 | 6 223 ly away |
| ➔ Iczarag | 01FF9005 | 6 412 ly away |
| ➔ Edyakaha Void | 01010FF6 | 6 633 ly away |
| ➔ Zategil Sector | 01FFDFF8 | 7 088 ly away |
| ➔ Anbora Expanse | 01FF9FFC | 7 354 ly away |
| ➔ Icennas Anomaly | 00FFAFFA | 7 440 ly away |
| ➔ Povainz Shallows | 03FF8FFE | 7 451 ly away |
| ➔ Soszenute Cluster | 01FF8FFD | 7 526 ly away |
| ➔ Jekoim Band | 01FF9FFB | 7 558 ly away |
| ➔ Mopfemb Band | FFFF9FFB | 7 558 ly away |
| ➔ Ihlanbor Terminus | 01FF8FFC | 7 705 ly away |
The name of this region, “Beirch Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be