S
N
E
W
⤿ 3D ⤾
↺
𖦹Hesperis (4) is a Normal galaxy
◇ Region
« Zanarbruw Cloud »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 5
Galactic Core
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 7
Galactic Core
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 464 light years from the core
Here you are, in « Zanarbruw Cloud ». No one expected it
01007005Located in the Quadrant Delta Δ of Hesperis, ≈ 3 464 light years from the galactic center
At 3 464 light years from the core, the region is Reachable ! This area is scorched by the proximity of the core’s immense gravity
This is uncivilized space — a realm unexplored, where the unknown reigns supreme
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107901007005 | ||||
| ➔ Local Atlas Station | 107A01007005 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Tabway | 02007005 | 400 ly away |
| ➔ Cluskab Fringe | FF007005 | 800 ly away |
| ➔ The Arm of Kitehue | 01008003 | 894 ly away |
| ➔ Shdowi Band | 00008003 | 980 ly away |
| ➔ Meenet Quadrant | 00009004 | 980 ly away |
| ➔ Daweanrad Mass | FE007005 | 1 200 ly away |
| ➔ Snjang | FF005008 | 1 649 ly away |
| ➔ Tosancu Band | FD008001 | 2 298 ly away |
| ➔ Icciawat Nebula | FE003008 | 2 332 ly away |
| ➔ Bligen Cloud | FE008FFD | 3 441 ly away |
| ➔ Kegary Mass | FC000008 | 3 644 ly away |
| ➔ Koisala Void | 03FFE008 | 3 878 ly away |
| ➔ Eenaebin | FE003FF8 | 5 571 ly away |
| ➔ Iczarag | 01FF9005 | 5 600 ly away |
| ➔ Bothest Sector | 02001FF8 | 5 741 ly away |
| ➔ Pawean Sector | 03001FF8 | 5 783 ly away |
| ➔ Zategil Sector | 01FFDFF8 | 6 560 ly away |
| ➔ Anbora Expanse | 01FF9FFC | 6 657 ly away |
| ➔ Povainz Shallows | 03FF8FFE | 6 669 ly away |
| ➔ Soszenute Cluster | 01FF8FFD | 6 800 ly away |
| ➔ Icennas Anomaly | 00FFAFFA | 6 823 ly away |
| ➔ Jekoim Band | 01FF9FFB | 6 882 ly away |
| ➔ Mopfemb Band | FFFF9FFB | 6 928 ly away |
| ➔ Ihlanbor Terminus | 01FF8FFC | 6 997 ly away |
| ➔ Edyakaha Void | 01010FF6 | 6 997 ly away |
The name of this region, “Zanarbruw Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be