S
N
E
W
⤿ 3D ⤾
↺
𖦹Hesperis (4) is a Normal galaxy
⬌West - East axis X -2
Galactic Core
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -7
Galactic Core
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 150 light years from the core
« Rebueye Anomaly ». Nothing is written. Everything is possible
03FF9FFEPositioned in the Quadrant Alpha α quadrant of Hesperis, ≈ 3 150 light years from the galactic core
At 3 150 light years from the core, the region is Unreachable ! Too close to the black hole, this region cannot be accessed by any known means
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903FF9FFE | ||||
| ➔ Local Atlas Station | 107A03FF9FFE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Povainz Shallows | 03FF8FFE | 400 ly away |
| ➔ Soszenute Cluster | 01FF8FFD | 980 ly away |
| ➔ Anbora Expanse | 01FF9FFC | 1 131 ly away |
| ➔ Ihlanbor Terminus | 01FF8FFC | 1 200 ly away |
| ➔ Jekoim Band | 01FF9FFB | 1 442 ly away |
| ➔ Irovaerdu | 01FF8FFB | 1 497 ly away |
| ➔ Mopfemb Band | FFFF9FFB | 2 000 ly away |
| ➔ Icennas Anomaly | 00FFAFFA | 2 040 ly away |
| ➔ Srnojadla Terminus | FFFF9FFA | 2 263 ly away |
| ➔ Lenytis Mass | FDFF7FFE | 2 530 ly away |
| ➔ Iczarag | 01FF9005 | 2 912 ly away |
| ➔ Zategil Sector | 01FFDFF8 | 2 993 ly away |
| ➔ Pawean Sector | 03001FF8 | 4 000 ly away |
| ➔ Bothest Sector | 02001FF8 | 4 020 ly away |
| ➔ Koisala Void | 03FFE008 | 4 472 ly away |
| ➔ Eenaebin | FE003FF8 | 5 075 ly away |
| ➔ Kegary Mass | FC000008 | 5 628 ly away |
| ➔ Icciawat Nebula | FE003008 | 6 000 ly away |
| ➔ Tabway | 02007005 | 6 274 ly away |
| ➔ Bligen Cloud | FE008FFD | 6 337 ly away |
| ➔ The Arm of Kitehue | 01008003 | 6 375 ly away |
| ➔ Shdowi Band | 00008003 | 6 437 ly away |
| ➔ Snjang | FF005008 | 6 450 ly away |
| ➔ Cluskab Fringe | FF007005 | 6 462 ly away |
| ➔ Daweanrad Mass | FE007005 | 6 573 ly away |
The name of this region, “Rebueye Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be