S
N
E
W
⤿ 3D ⤾
↺
𖦹Hyades (5) is a Normal galaxy
◇ Region
« Kassmanu Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 5
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 2
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -19
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 7 899 light years from the core
Welcome to « Kassmanu Anomaly », a place beyond the known
02FED005Found within the Quadrant Beta β of Hyades, ≈ 7 899 light years from the heart of the galaxy
At 7 899 light years from the core, the region is Reachable ! Tales from this region travel fast—some true, most not
No map shows this uncivilized space, a place hidden from history and science
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107902FED005 | ||||
| ➔ Local Atlas Station | 107A02FED005 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Jumuzg Instability | 01FEC004 | 693 ly away |
| ➔ Uketatabo Void | 01FEA004 | 1 327 ly away |
| ➔ Runicnad | 05FF6002 | 3 980 ly away |
| ➔ The Arm of Doylerch | FEFF8003 | 4 750 ly away |
| ➔ Gibondoz Spur | 04FFB005 | 5 657 ly away |
| ➔ GLITCHED (Hyades) | FFFFFFFF | 7 684 ly away |
| ➔ Kanopik | 01001008 | 8 099 ly away |
| ➔ Ansfor Cloud | F9000004 | 8 419 ly away |
| ➔ Hofalj Mass | FFFFEFF8 | 8 644 ly away |
| ➔ Zihkovs | FA002005 | 8 989 ly away |
| ➔ Hoongg Cloud | FA002006 | 8 998 ly away |
| ➔ Veganata Cloud | F9002005 | 9 139 ly away |
| ➔ Swatko Nebula | FA003005 | 9 364 ly away |
| ➔ Linannaq Terminus | FC000FF8 | 9 516 ly away |
| ➔ Harlinik Nebula | FC001FF9 | 9 633 ly away |
| ➔ Hadaga Nebula | FA002FFB | 9 839 ly away |
| ➔ Ayduko Mass | FB002FFA | 9 887 ly away |
| ➔ Nismisi Terminus | FA003FFB | 10 182 ly away |
| ➔ Hessla Quadrant | 01FF6FED | 10 261 ly away |
| ➔ Eiweil Spur | FA003FFA | 10 346 ly away |
| ➔ Iegfrig Annex | F9003FF9 | 10 651 ly away |
| ➔ Behrei | 00007FFC | 11 034 ly away |
| ➔ Riederse Expanse | 03FE8025 | 12 961 ly away |
| ➔ Yumata | 01FFD027 | 15 036 ly away |
| ➔ Jowellen Void | 01FFD028 | 15 399 ly away |
The name of this region, “Kassmanu Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be