S
N
E
W
⤿ 3D ⤾
↺
𖦹Hyades (5) is a Normal galaxy
◇ Region
« Zacaina Instability »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 3
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -18
Galactic Central Plane
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 7 397 light years from the core
Step into the unknown: « Zacaina Instability »
03FEE003Residing in the Quadrant Beta β of Hyades, roughly ≈ 7 397 light years from the center of the galaxy
At 7 397 light years from the core, the region is Reachable ! Ancient fleets once passed through here. Now, only echoes remain
No one knows what lies within this unexplored expanse of the galaxy
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903FEE003 | ||||
| ➔ Local Atlas Station | 107A03FEE003 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Jumuzg Instability | 01FEC004 | 1 200 ly away |
| ➔ Uketatabo Void | 01FEA004 | 1 833 ly away |
| ➔ Runicnad | 05FF6002 | 3 323 ly away |
| ➔ The Arm of Doylerch | FEFF8003 | 4 472 ly away |
| ➔ Gibondoz Spur | 04FFB005 | 5 276 ly away |
| ➔ GLITCHED (Hyades) | FFFFFFFF | 7 167 ly away |
| ➔ Kanopik | 01001008 | 7 899 ly away |
| ➔ Hofalj Mass | FFFFEFF8 | 7 930 ly away |
| ➔ Ansfor Cloud | F9000004 | 8 246 ly away |
| ➔ Zihkovs | FA002005 | 8 809 ly away |
| ➔ Hoongg Cloud | FA002006 | 8 854 ly away |
| ➔ Linannaq Terminus | FC000FF8 | 8 890 ly away |
| ➔ Veganata Cloud | F9002005 | 8 980 ly away |
| ➔ Harlinik Nebula | FC001FF9 | 9 033 ly away |
| ➔ Swatko Nebula | FA003005 | 9 174 ly away |
| ➔ Ayduko Mass | FB002FFA | 9 338 ly away |
| ➔ Hadaga Nebula | FA002FFB | 9 338 ly away |
| ➔ Hessla Quadrant | 01FF6FED | 9 398 ly away |
| ➔ Nismisi Terminus | FA003FFB | 9 683 ly away |
| ➔ Eiweil Spur | FA003FFA | 9 822 ly away |
| ➔ Iegfrig Annex | F9003FF9 | 10 127 ly away |
| ➔ Behrei | 00007FFC | 10 454 ly away |
| ➔ Riederse Expanse | 03FE8025 | 13 810 ly away |
| ➔ Yumata | 01FFD027 | 15 620 ly away |
| ➔ Jowellen Void | 01FFD028 | 15 990 ly away |
The name of this region, “Zacaina Instability”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be