S
N
E
W
⤿ 3D ⤾
↺
𖦹Budullangr (7) is a Empty galaxy
⬌West - East axis X 9
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -4
Galactic Core
↥ North Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 960 light years from the core
« Mojula Conflux » had no history. Until now
01FFC009Located at the heart of the Quadrant Beta β quadrant in Budullangr, approximately ≈ 3 960 light years from the galactic core
At 3 960 light years from the core, the region is Reachable ! This is liminal space — the last breath before the plunge into darkness
No one knows what lies within this unexplored corner of uncivilized space
Beyond the known, in the void of the unknown, there are rumors of a region of untold beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901FFC009 | ||||
➔ Local Atlas Station | 107A01FFC009 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Hovamag | 00FFC007 | 894 ly away |
➔ Oabybo | FEFFB006 | 1 744 ly away |
➔ Nifestmars Terminus | 01FF9004 | 2 332 ly away |
➔ Ezkayatia Terminus | FBFFC005 | 2 884 ly away |
➔ Holsitra Shallows | FCFFA004 | 2 939 ly away |
➔ Iyyama Band | FAFFC005 | 3 225 ly away |
➔ Xekarsav Boundary | FAFFD005 | 3 250 ly away |
➔ Eyhamsin Cloud | FA000006 | 3 441 ly away |
➔ Sea of Dizelil | FBFFA003 | 3 487 ly away |
➔ Aphnemb Cluster | FA002006 | 3 878 ly away |
➔ Ueyengr Mass | 04FF7000 | 4 290 ly away |
➔ Ethesh Mass | F7FFB002 | 4 899 ly away |
➔ Adbohmo | F8FFC000 | 5 091 ly away |
➔ Ijunlo Expanse | F8006008 | 5 396 ly away |
➔ Suswick Spur | FCFFAFFC | 5 628 ly away |
➔ Asmeyta Instability | F8007008 | 5 699 ly away |
➔ Huditese Expanse | FCFFAFFB | 6 000 ly away |
➔ Poffia | F8000FFC | 6 524 ly away |
➔ Wadrakwa Mass | 01008FFD | 6 788 ly away |
➔ Edbrya Band | 00007FFC | 6 823 ly away |
➔ Rotrema | FE006FFB | 6 986 ly away |
➔ Zoutporr Instability | FE005FFA | 7 099 ly away |
➔ Rappavi Quadrant | 02004FF9 | 7 167 ly away |
➔ Westle Instability | 00002FF8 | 7 222 ly away |
➔ Sea of Aptall | 00003FF8 | 7 365 ly away |
The name of this region, “Mojula Conflux”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be