S
N
E
W
⤿ 3D ⤾
↺
𖦹Eltiensleen (9) is a Normal galaxy
⬌West - East axis X -14
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 16
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 8 653 light years from the core
« Jeparr Nebula » — unfamiliar stars, untold paths
FC010FF2Found in the Quadrant Gamma γ of Eltiensleen, ≈ 8 653 light years from the center of the galaxy
At 8 653 light years from the core, the region is Reachable ! Caught between order and chaos, this sector holds forgotten secrets
This part of the galaxy remains shrouded in secrecy and mystery
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FC010FF2 | ||||
| ➔ Local Atlas Station | 107AFC010FF2 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dryoida | FD010FF2 | 400 ly away |
| ➔ Sionnu Fringe | 03009FE9 | 5 352 ly away |
| ➔ Iutinov Mass | 03009FE8 | 5 628 ly away |
| ➔ Micnauxal Anomaly | 02007FFB | 5 628 ly away |
| ➔ Girikumen Spur | 02019FFD | 6 171 ly away |
| ➔ Herfjon | FF002FF8 | 6 210 ly away |
| ➔ The Arm of Atzilja | 0201AFFD | 6 412 ly away |
| ➔ Uncoop Void | 03008FFF | 6 717 ly away |
| ➔ Vimudu Sector | FE00A002 | 6 882 ly away |
| ➔ Lesruszeg Fringe | FDFFFFF8 | 7 222 ly away |
| ➔ Kuxiao Fringe | FDFFEFF6 | 7 386 ly away |
| ➔ Ectezcatt | FF008004 | 7 970 ly away |
| ➔ The Arm of Zeartan | FE007004 | 8 089 ly away |
| ➔ Tumuziame | 01FFDFF8 | 8 217 ly away |
| ➔ Yahussu | FE007005 | 8 447 ly away |
| ➔ Tixard Conflux | FF007005 | 8 495 ly away |
| ➔ Rerfielda Void | 00FFCFF9 | 8 626 ly away |
| ➔ Irzana Quadrant | FF009007 | 8 935 ly away |
| ➔ Gidare Shallows | 02005007 | 9 782 ly away |
| ➔ Ekurrari Terminus | FEFF9FFB | 9 912 ly away |
| ➔ Irisla Adjunct | 02004007 | 9 968 ly away |
| ➔ Chsenagya Cloud | 01002008 | 10 621 ly away |
| ➔ Mipbelya | FD001008 | 10 658 ly away |
| ➔ Rositlah Void | FDFF8FFE | 10 741 ly away |
| ➔ Injadl | FEFF5FF6 | 10 947 ly away |
The name of this region, “Jeparr Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be