S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Dattas Band | 9 |
| ➔ Yooelenz Spur | 3 |
| ➔ Efloug | 2 |
| ➔ Pewyans | 2 |
| ➔ Auxalki | 2 |
| ➔ Bodharra Band | 2 |
| ➔ Vequat Terminus | 2 |
| ➔ Sozonahe Fringe | 2 |
| ➔ Ezerly Nebula | 2 |
| ➔ Etjerec Sector | 2 |
| ➔ Pietto Quadrant | 2 |
| ➔ Aapeseasud | 2 |
| ➔ Sea of Musgrawn | 2 |
| ➔ Ovskyany Void | 2 |
| ➔ Verayha | 2 |
| ➔ Tukurutin Void | 2 |
| ➔ Fugeir Fringe | 2 |
| ➔ Nadperama Anomaly | 2 |
| ➔ Gukhwaik Cluster | 2 |
| ➔ Dohmarq | 2 |
| ➔ Kanapon Mass | 2 |
| ➔ Zoisig Boundary | 2 |
| ➔ Nookei Conflux | 2 |
| ➔ Ikgatar Cloud | 2 |
| ➔ Relkham | 2 |
| ➔ Gohnann Spur | 2 |
| ➔ Kakotil | 2 |
| ➔ Ueeloti Sector | 2 |
| ➔ Igmaapo Shallows | 2 |
| ➔ Iktorweir Anomaly | 2 |
| ➔ Yilucro | 2 |
| ➔ Sea of Cayanekal | 2 |
| ➔ Remaitsc Spur | 2 |
| ➔ Nafayevien | 2 |
| ➔ Memitaen Cloud | 2 |
| ➔ Gokhwatk | 2 |
| ➔ The Arm of Ledconc | 2 |
| ➔ Maopil Conflux | 2 |
| ➔ Iaeinsig Conflux | 2 |
| ➔ Rehijrape Adjunct | 2 |
| ➔ Bihrimpox Spur | 2 |
| ➔ Qingraft Mass | 2 |
| ➔ Taemire Cluster | 2 |
| ➔ Fofmein Quadrant | 2 |
| ➔ Ziumfo Anomaly | 2 |
| ➔ The Arm of Adfiele | 2 |
| ➔ Miyphen | 2 |
| ➔ Haorsit Nebula | 2 |
| ➔ Poteyne Nebula | 2 |
| ➔ Segnit | 2 |
| ➔ Ipchen Quadrant | 2 |
| ➔ Foalowna | 2 |
| ➔ Jeffrico Void | 2 |
| ➔ The Arm of Itkenke | 2 |
| ➔ Upuyangj | 2 |
| ➔ Zeyenn Spur | 2 |
| ➔ Rarowat Expanse | 2 |
| ➔ Caeren Nebula | 2 |
| ➔ Waalto | 2 |
| ➔ Illondo Instability | 2 |
New Surveyed Systems
All Regions 200 total
| Region | Systems |
|---|---|
| ➔ Urricorm Cloud | 2 |
| ➔ Oabydos | 2 |
| ➔ Ichuah Nebula | 2 |
| ➔ Gakuapat Mass | 2 |
| ➔ Hunayol Boundary | 2 |
| ➔ Kallit Sector | 2 |
| ➔ Mizuno Fringe | 2 |
| ➔ Ximara Cloud | 2 |
| ➔ Tahuathy Expanse | 2 |
| ➔ Judiiwe Shallows | 2 |
| ➔ Abcoco Mass | 2 |
| ➔ Mubkaus Instability | 2 |
| ➔ Sovako Sector | 2 |
| ➔ Skojiu Mass | 2 |
| ➔ Ronharic Sector | 2 |
| ➔ Teynechi Conflux | 2 |
| ➔ Jakastra Nebula | 2 |
| ➔ Dadonea | 2 |
| ➔ Ijaliret | 2 |
| ➔ Latdoroni Anomaly | 2 |
| ➔ Tizkyias Cluster | 2 |
| ➔ Fratyev | 2 |
| ➔ Lebancoat Adjunct | 2 |
| ➔ Uryama Quadrant | 2 |
| ➔ Chworiit Quadrant | 2 |
| ➔ Ugpsuceai | 2 |
| ➔ Lestosth Cluster | 2 |
| ➔ Oaltala | 2 |
| ➔ Eugetu | 2 |
| ➔ Irhepagom Spur | 2 |
| ➔ Iticass Terminus | 2 |
| ➔ Sekibin | 2 |
| ➔ Mazovsk Quadrant | 2 |
| ➔ Ifex Mass | 2 |
| ➔ Justha Anomaly | 2 |
| ➔ Vibiorey | 2 |
| ➔ Tazkyelmil Spur | 2 |
| ➔ Wannasan | 2 |
| ➔ Eufayex | 2 |
| ➔ Mejeaex Expanse | 2 |
| ➔ Okkele | 2 |
| ➔ The Arm of Aupent | 2 |
| ➔ Jotunha Expanse | 2 |
| ➔ Luhuahav Nebula | 2 |
| ➔ Auaker Shallows | 2 |
| ➔ Ismanorn Anomaly | 2 |
| ➔ Afortizan Cluster | 2 |
| ➔ Cifexohoh Void | 2 |
| ➔ Refeldrewow Cloud | 2 |
| ➔ Iabaya Mass | 2 |