S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Kulaymsl Cluster | 2 |
| ➔ Sea of Tulibam | 1 |
| ➔ Noluggeve | 1 |
| ➔ The Arm of Lozovskim | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Punktin-Tays XV | The Arm of Lozovskim | |
| ➔ Satomi | Noluggeve | |
| ➔ Zuisant Isiln | Kulaymsl Cluster | |
| ➔ Eugenixo VII | Kulaymsl Cluster | |
| ➔ Viking-Fefi | Sea of Tulibam |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ Kulaymsl Cluster | 2 |
| ➔ Sea of Tulibam | 1 |
| ➔ Noluggeve | 1 |
| ➔ The Arm of Lozovskim | 1 |