S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Lahatr Cluster | 1 |
| ➔ Duwona | 1 |
| ➔ Rizhenis Shallows | 1 |
| ➔ Yohymanonn | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Ivkazh | Rizhenis Shallows | |
| ➔ Pomorp III | Lahatr Cluster | |
| ➔ Jolusa | Duwona | |
| ➔ Xuzhr-Hodi | Yohymanonn |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ Lahatr Cluster | 1 |
| ➔ Duwona | 1 |
| ➔ Rizhenis Shallows | 1 |
| ➔ Yohymanonn | 1 |