S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Yaddionej Spur | 1 |
| ➔ Doziojiu Mass | 1 |
| ➔ Sea of Tiware | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Wipodiam | Sea of Tiware | |
| ➔ Ekinoomo | Yaddionej Spur | |
| ➔ Suyamaiz | Doziojiu Mass |
All Regions 3 total
| Region | Systems |
|---|---|
| ➔ Yaddionej Spur | 1 |
| ➔ Doziojiu Mass | 1 |
| ➔ Sea of Tiware | 1 |