S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Loyhuymenke | 1 |
| ➔ Sea of Leduca | 1 |
| ➔ Sea of Josindus | 1 |
| ➔ Amesopi Cluster | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Fekloss-Obb | Sea of Leduca | |
| ➔ Omodedo II | Sea of Josindus | |
| ➔ Nikerkha XVI | Loyhuymenke | |
| ➔ Ogxudingj X | Amesopi Cluster |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ Loyhuymenke | 1 |
| ➔ Sea of Leduca | 1 |
| ➔ Sea of Josindus | 1 |
| ➔ Amesopi Cluster | 1 |