S
N
E
W
↺
Most Documented Regions
| Region | Systems |
|---|---|
| ➔ Nisarao Nebula | 3 |
| ➔ Yasenik Sector | 1 |
| ➔ Mocbrig | 1 |
New Surveyed Systems
| System | Region | |
|---|---|---|
| ➔ Erkham-Kacha | Mocbrig | |
| ➔ Kilepika V | Yasenik Sector | |
| ➔ Erwainan | Nisarao Nebula | |
| ➔ Rakams-Ibil | Nisarao Nebula | |
| ➔ Eizhexa | Nisarao Nebula |
All Regions 4 total
| Region | Systems |
|---|---|
| ➔ Mocbrig | 1 |
| ➔ Yasenik Sector | 1 |
| ➔ Nisarao Nebula | 3 |
| ➔ Wemake Band | 0 |