The 8 richest regions of Hilbert
Ranked by the share of their star systems at the top wealth level. Across Hilbert, 16% of documented systems are wealthy; Heltrave Terminus reaches 70%. 8 regions qualify.
| # | Region | Quadrant | Systems | Wealthy | From the core (ly) |
|---|---|---|---|---|---|
| 1 | Heltrave Terminus | Delta | 10 | 70% | 3 487 |
| 2 | Tifertny Shallows | Delta | 11 | 45% | 3 960 |
| 3 | Intrau | Delta | 12 | 33% | 3 774 |
| 4 | Suhchap | Alpha | 16 | 13% | 703 771 |
| 5 | Louyen | Delta | 435 | 12% | 3 878 |
| 6 | Teuriabal Quadrant | Delta | 66 | 11% | 3 644 |
| 7 | Guptan Fringe | Delta | 13 | 8% | 4 020 |
| 8 | Ehwase Void | Gamma | 17 | 6% | 656 320 |
How this list is built
Wealth follows the Oracle's prediction for each documented system, the travellers' survey when there is none. Only regions with at least 10 documented systems are ranked: a share over three systems says nothing.