Recently visited

all my glyphs ➔

Greetings from Quadrant Alpha α in Elkupalos!

Quadrant 1 You've arrived in the Alpha Quadrant , located in the Northwest quadrant of Elkupalos.

Every galaxy is organized into four quadrants, determined by lines extending up, down, left, and right from its center

more info

Select a Sector to visit in this Quadrant

1
2
3
4
quadrant α

500 Random Known Regions in this Quadrant

Name Sys Address Distance Civilized by
Toysong Nebula 1 00F00B00 522140 glyphs.had.sh
Udmiri 1 00E48FA0 180140 Black Hole Suns
Sangwuth Expanse 1 00D80D80 362039 glyphs.had.sh
Duckmor Cluster 1 FFF4EDA5 251490 Black Hole Suns
Iassma Instability 1 00B80A80 727689 glyphs.had.sh
Aovanen 1 00E80E80 217223 glyphs.had.sh
Abdull Nebula 1 00D00D00 434446 glyphs.had.sh
Maccardal Anomaly 1 00B00900 880878 glyphs.had.sh
The Arm of Israpuk 1 00D80C80 440439 glyphs.had.sh
Tiaclanc Boundary 1 00B80D80 527136 glyphs.had.sh
The Arm of Rebbeselog 1 00980980 941301 glyphs.had.sh
Vulpete 1 03F32EFC 132692 Black Hole Suns
Languy Instability 1 00E80D80 298545 glyphs.had.sh
Ahcalu Quadrant 1 03F31EFC 132941 Black Hole Suns
Toneves Anomaly 1 00A80880 952375 glyphs.had.sh
Lifertn Terminus 1 00C80B80 583770 glyphs.had.sh
Wholha Spur 1 00B80F80 463636 glyphs.had.sh
Ihuroust 1 00980B80 809543 glyphs.had.sh
Gutserks Sector 1 00A80A80 796485 glyphs.had.sh
Nejata Band 0 FDFFCFFD 2332
Ebthelst Nebula 1 00A80D80 618652 glyphs.had.sh
Eflore Band 1 00D80B80 527136 glyphs.had.sh
Ugbani 1 00F80C80 362039 glyphs.had.sh
Tulanu 1 00D00F00 323817 glyphs.had.sh
Qomand Quadrant 1 00880D80 809543 glyphs.had.sh
Rakpoin Band 1 00F80A80 565522 glyphs.had.sh
Miwoborii Nebula 1 00B00D00 597089 glyphs.had.sh
Norrouw Band 1 FEF95DB9 237096 Black Hole Suns
Hyeliau Void 0 FCFFBFFB 3250 InExCor
Owpera Shallows 1 00980A80 871905 glyphs.had.sh
Uzberre Spur 1 00F00D00 323817 glyphs.had.sh
Uryanm Mass 1 00D00B00 597089 glyphs.had.sh
Pagarfoss Fringe 1 00980880 1016291 glyphs.had.sh
Rayatisi 1 00A80C80 667566 glyphs.had.sh
Dohkapta Spur 0 F8FF8FF8 5543 InExCor
Uksandamn Spur 1 00D80E80 298545 glyphs.had.sh
Sea of Ongkuhu 1 00D80980 713133 glyphs.had.sh
Biwaka terminus 1 04D33D0F 415907 Black Hole Suns
Endoye Nebula 1 00F80880 769705 glyphs.had.sh
Amgand Mass 1 00880A80 952375 glyphs.had.sh
Oduwong Adjunct 1 00A80F80 565522 glyphs.had.sh
Sahuil Expanse 1 00E80980 683093 glyphs.had.sh
Hutzin Shallows 0 02FF9FFB 3533 InExCor
Kakurumand 1 00A00A00 868893 glyphs.had.sh
Omawin Instability 1 00E80880 783209 glyphs.had.sh
Eltono Terminus 1 00F80F80 72408 glyphs.had.sh
Mugayol Cloud 1 00B80980 809543 glyphs.had.sh
Festlet Boundary 1 00A80980 871905 glyphs.had.sh
Rodagda Nebula 1 00B80B80 651670 glyphs.had.sh
Sakites Sector 1 00880980 1016291 glyphs.had.sh
Iacami Sector 1 00900F00 724077 glyphs.had.sh
Huggiab Band 2 04F8FF38 91900 Black Hole Suns
Rudliaur Spur 1 00980C80 755959 glyphs.had.sh
Nespoo Nebula 1 00D80F80 261070 glyphs.had.sh
Sozaane Terminus 1 00A80E80 583770 glyphs.had.sh
Magansfien Terminus 1 00B80880 895634 glyphs.had.sh
The Arm of Ooynen 1 01E28F55 200809 Black Hole Suns
Sea of Aesiao 1 00C80C80 506854 glyphs.had.sh
Ulcaerek Quadrant 1 FEF95DBB 236310 Black Hole Suns
Pisonte fringe 1 00C0ACD5 519371 Black Hole Suns
Kichifn Cluster 1 00980E80 683093 glyphs.had.sh
Ulelybi instability 1 01AACDFD 583194 Black Hole Suns
Iotherta Nebula 1 00880C80 847511 glyphs.had.sh
Naualm Adjunct 1 00C80D80 440439 glyphs.had.sh
Fissonsta Band 1 00E80C80 389928 glyphs.had.sh
Ultias Spur 1 00F80E80 161909 glyphs.had.sh
Sudattin Mass 1 00E00E00 289631 glyphs.had.sh
Xuphiaya Fringe 1 00900900 1013708 glyphs.had.sh
Sea of Eugens 1 00A80B80 727689 glyphs.had.sh
Ietjepa 1 00E47FA0 180531 Black Hole Suns
Thwatt Adjunct 1 00880880 1086116 glyphs.had.sh
Yoshatk 1 00880F80 769705 glyphs.had.sh
Dokian Cloud 1 1AE79A50 603124 Black Hole Suns
Yokoven Sector 1 00900B00 880878 glyphs.had.sh
Pomentil Anomaly 0 04CFFCB4 456721 InExCor
Laniacha 1 00980F80 667566 glyphs.had.sh
Penirua 1 01AA8DFB 584974 Black Hole Suns
Megreivel 1 00E80F80 161909 glyphs.had.sh
Robangb Spur 1 00B80C80 583770 glyphs.had.sh
The Arm of Qubeogr 1 00F80980 667566 glyphs.had.sh
Idooge Shallows 1 00C80880 847511 glyphs.had.sh
Ieozaw Void 1 04F9EF43 85174 Black Hole Suns
The Arm of Ipoojar 1 00B00F00 522140 glyphs.had.sh
Zesprophi Conflux 1 00C80E80 389928 glyphs.had.sh
Chbahona Mass 1 00D80A80 618652 glyphs.had.sh
Heodze Expanse 1 00F80D80 261070 glyphs.had.sh
Kaychen Adjunct 0 06F13939 700449
Gahsiegae Fringe 1 00C80980 755959 glyphs.had.sh
Zagola Band 1 00F00F00 144815 glyphs.had.sh
Duberiv 1 00D00900 779855 glyphs.had.sh
Cetuato Adjunct 1 00980D80 713133 glyphs.had.sh
Yucarv 1 00B00B00 724077 glyphs.had.sh
Kilamer 1 00E00A00 647634 glyphs.had.sh
Fuccia Terminus 1 00C80F80 362039 glyphs.had.sh
Couphi Boundary 1 00E80B80 485726 glyphs.had.sh
Ejleodz Mass 0 FBFF9000 3441 GenBra Space Corp
Gobokob Boundary 0 F9FF9FF9 4850 InExCor
Cuniiji shallows 1 00D13CF4 432555 Black Hole Suns
Linjulangk Sector 1 FFF4EDA6 251106 Black Hole Suns
Sequule Conflux 1 00B80E80 485726 glyphs.had.sh
Ikpend 1 00880B80 895634 glyphs.had.sh
The Arm of Piphote 1 00C00C00 579262 glyphs.had.sh
Eiphio Shallows 1 00A00E00 647634 glyphs.had.sh
Saxacoti Mass 1 00F80B80 463636 glyphs.had.sh
Jagarap 1 00F00900 724077 glyphs.had.sh
Saztockha Nebula 1 00900D00 779855 glyphs.had.sh
Kuyumi Conflux 1 00E80A80 583770 glyphs.had.sh
Bikeppand Quadrant 1 01E26F54 201697 Black Hole Suns
Nublute Boundary 1 00D80880 809543 glyphs.had.sh
Macnalo 1 00880E80 783209 glyphs.had.sh
Kuukesm Band 0 FEE9C920 718258 GenBra Space Corp
Mydania Instability 1 00C80A80 667566 glyphs.had.sh
more regions visible via Sectors