Recently visited

all my glyphs ➔

You’ve arrived in Quadrant Alpha α of the Sudzerbal galaxy

Quadrant 1 The Alpha Quadrant marks the Northwestern edge of Sudzerbal.

Quadrants are large-scale divisions of a galaxy, based on cross-shaped axes centered at the galactic core

more info

Select a Sector to visit in this Quadrant

1
2
3
4
quadrant α

500 Random Known Regions in this Quadrant

Name Sys Address Distance Civilized by
The Arm of Eediqu 2 FF9FAF27 622878 Black Hole Suns
Waznyaev Quadrant 1 00D80C80 440439 glyphs.had.sh
Fiassao 1 00F00F00 144815 glyphs.had.sh
Poolho Cloud 1 00E80880 783209 glyphs.had.sh
Utclifo Fringe 1 00E80B80 485726 glyphs.had.sh
Efaitin Cloud 1 00D80D80 362039 glyphs.had.sh
Woynnam Band 1 00F00B00 522140 glyphs.had.sh
Orjavalum 1 00880880 1086116 glyphs.had.sh
Zikepa Nebula 1 00880B80 895634 glyphs.had.sh
Purimi 1 00F00D00 323817 glyphs.had.sh
Aemiaof Fringe 1 00D00F00 323817 glyphs.had.sh
Lenbud Cloud 1 00980880 1016291 glyphs.had.sh
Rizantons Shallows 1 00D00900 779855 glyphs.had.sh
Itoqokak Sector 1 00880F80 769705 glyphs.had.sh
Qionar Expanse 1 00A80880 952375 glyphs.had.sh
Tizinguru Cloud 1 00D00B00 597089 glyphs.had.sh
Aiawaki Cloud 1 00B00D00 597089 glyphs.had.sh
Chharym Instability 1 00B80880 895634 glyphs.had.sh
Sea of Oonawil 1 00C80B80 583770 glyphs.had.sh
Edanas Mass 1 00C80C80 506854 glyphs.had.sh
Nedhrun 1 00F80980 667566 glyphs.had.sh
Grussc Mass 1 00980A80 871905 glyphs.had.sh
The Arm of Maften 1 00D80F80 261070 glyphs.had.sh
Cuttor Spur 1 00980B80 809543 glyphs.had.sh
Hurdnevi Mass 1 00C80F80 362039 glyphs.had.sh
Edindap Mass 1 00E00A00 647634 glyphs.had.sh
Piusan Expanse 1 00880E80 783209 glyphs.had.sh
Kiperach Cluster 1 00880980 1016291 glyphs.had.sh
Kemigl Boundary 1 00F80A80 565522 glyphs.had.sh
Marakm Terminus 1 00A80F80 565522 glyphs.had.sh
Loteurs Spur 1 00B00B00 724077 glyphs.had.sh
Uchyao\'oca Cluster 1 00F80C80 362039 glyphs.had.sh
Lijaneilt 1 00B80E80 485726 glyphs.had.sh
Gaybuw 1 00C80A80 667566 glyphs.had.sh
The Arm of Keyankans 1 00E00E00 289631 glyphs.had.sh
Luzbeko Instability 1 00B80F80 463636 glyphs.had.sh
Cuecani 1 00A80C80 667566 glyphs.had.sh
Ipoori 1 00900900 1013708 glyphs.had.sh
Ogii Spur 1 00F80F80 72408 glyphs.had.sh
Naanta Band 1 00980E80 683093 glyphs.had.sh
Sea of Mourgett 1 00A80980 871905 glyphs.had.sh
Natxe 1 00F80880 769705 glyphs.had.sh
Iturok Instability 1 00980C80 755959 glyphs.had.sh
Irhobat 1 00980D80 713133 glyphs.had.sh
Tihtir Shallows 1 00900F00 724077 glyphs.had.sh
Qeqchi Void 1 00F80D80 261070 glyphs.had.sh
Leckis Expanse 1 00A80A80 796485 glyphs.had.sh
Adsenk Void 1 00B80D80 527136 glyphs.had.sh
Goldali 1 00D80B80 527136 glyphs.had.sh
Tukwazn Sector 1 00F80E80 161909 glyphs.had.sh
Nujulnju Mass 1 00B80C80 583770 glyphs.had.sh
Pummaip Sector 1 00C80880 847511 glyphs.had.sh
Adcliva Spur 1 00C80D80 440439 glyphs.had.sh
Edjeri Shallows 1 00A80D80 618652 glyphs.had.sh
Ejetet Anomaly 1 00D80E80 298545 glyphs.had.sh
Liybramb Band 1 00900D00 779855 glyphs.had.sh
Wivellan 1 00980980 941301 glyphs.had.sh
Urkosk Instability 1 00880A80 952375 glyphs.had.sh
Duvulag Conflux 1 00B80A80 727689 glyphs.had.sh
Rujortoq 1 00D80880 809543 glyphs.had.sh
Tauraw 1 00E80F80 161909 glyphs.had.sh
Icanas Conflux 1 00A80E80 583770 glyphs.had.sh
Saavant Cloud 1 FED29A91 627811 Black Hole Suns
Oeckerst Sector 1 00C80980 755959 glyphs.had.sh
Coppod Adjunct 1 00B00F00 522140 glyphs.had.sh
Onuroua Shallows 1 00D00D00 434446 glyphs.had.sh
Lanequa 1 00E80A80 583770 glyphs.had.sh
Ozloviita Mass 1 00E80E80 217223 glyphs.had.sh
Sea of Dozinq 1 00A00E00 647634 glyphs.had.sh
Lesundu Void 1 00A80B80 727689 glyphs.had.sh
Lebertnyi Cluster 1 00B80980 809543 glyphs.had.sh
Jigaei Cluster 1 00E80C80 389928 glyphs.had.sh
Yistindji Anomaly 1 00E80980 683093 glyphs.had.sh
Qichiebe Mass 1 00B00900 880878 glyphs.had.sh
Faegelu Terminus 1 00880C80 847511 glyphs.had.sh
Axtersta Shallows 1 00F80B80 463636 glyphs.had.sh
Eycketas Expanse 1 00B80B80 651670 glyphs.had.sh
Gements 1 00D80980 713133 glyphs.had.sh
Axacosyn 1 00900B00 880878 glyphs.had.sh
Wagniec 1 00D80A80 618652 glyphs.had.sh
Pustoris Spur 1 FED28A90 628350 Black Hole Suns
Yinhors Band 1 00E80D80 298545 glyphs.had.sh
Himshirrim Instability 1 00880D80 809543 glyphs.had.sh
Etamky Void 1 00F00900 724077 glyphs.had.sh
Efjotn Conflux 1 00C00C00 579262 glyphs.had.sh
Hahnem 1 00A00A00 868893 glyphs.had.sh
Enshajn Cluster 1 00980F80 667566 glyphs.had.sh
Sorgay Quadrant 1 00C80E80 389928 glyphs.had.sh
more regions visible via Sectors