S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 26
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 73
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 30 997 light years from the core
You're in « Sozuluku Spur », where the stars still whisper secrets
0004901APositioned in the Quadrant Delta Δ of Euclid, located approximately ≈ 30 997 light years from the galactic core
At 30 997 light years from the core, the region is Reachable ! The stars here saw everything. They just won’t speak of it
A region of uncivilized space lost to history, waiting to be discovered
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790004901A | ||||
| ➔ Local Atlas Station | 107A0004901A | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Nehousek Mass | 0104A01A | 566 ly away |
| ➔ Inelam Void | 00040020 | 4 327 ly away |
| ➔ Hyusov | 0003F01F | 4 472 ly away |
| ➔ Asweetr Cloud | 0303E017 | 4 716 ly away |
| ➔ Suteswr | 0203D016 | 5 122 ly away |
| ➔ Koilan Cloud | 03053024 | 5 783 ly away |
| ➔ Umniem Sector | 03053025 | 6 066 ly away |
| ➔ Acruxela | FE05700F | 7 167 ly away |
| ➔ Orcaerate Mass | 0105B01A | 7 211 ly away |
| ➔ Zihdest Quadrant | FE03A00F | 7 483 ly away |
| ➔ Oedaspr | FF038023 | 7 705 ly away |
| ➔ Yoxidiou Nebula | FF03900F | 7 777 ly away |
| ➔ Kahuller Quadrant | 02036016 | 7 808 ly away |
| ➔ Kumorka Nebula | FE03301B | 8 845 ly away |
| ➔ Riffinn | FE03201B | 9 243 ly away |
| ➔ Hypant Adjunct | 04032019 | 9 347 ly away |
| ➔ Ipeiad Cluster | FF03300F | 9 847 ly away |
| ➔ Ircheh Band | 0103200D | 10 575 ly away |
| ➔ Aciven Sector | FE03C003 | 10 598 ly away |
| ➔ Sea of Amgang | 0203E000 | 11 321 ly away |
| ➔ Demirdohr | FF02D013 | 11 552 ly away |
| ➔ Ahuttia Cluster | FF037003 | 11 689 ly away |
| ➔ Zemepago Anomaly | 04051FFE | 11 758 ly away |
| ➔ Tugayb | FF048038 | 12 013 ly away |
| ➔ Letrimar Adjunct | FE02F00B | 12 033 ly away |
The name of this region, “Sozuluku Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be