S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Soforbiet Cluster »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -18
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 73
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 30 075 light years from the core
You've reached « Soforbiet Cluster », but no one really knows what lies here
00049FEESituated in the Quadrant Gamma γ of Euclid, roughly ≈ 30 075 light years away from the galactic core
At 30 075 light years from the core, the region is Reachable ! Still warm from the heart of the galaxy, this zone pulses with history
Here, in the farthest reaches of uncivilized space, the unknown rules
The unknown stretches endlessly, but some say this region is one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900049FEE | ||||
| ➔ Local Atlas Station | 107A00049FEE | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Edburorb Adjunct | 02049FEA | 1 789 ly away |
| ➔ Bixbak Void | FF046FE9 | 2 366 ly away |
| ➔ Yudukabeog | 02044FEB | 2 466 ly away |
| ➔ Yolanoon Instability | FD045FF3 | 2 828 ly away |
| ➔ Mobwayic Boundary | FF045FE8 | 2 912 ly away |
| ➔ Egmenere Sector | FD047FF5 | 3 150 ly away |
| ➔ Feltic | FC044FE7 | 3 795 ly away |
| ➔ Oewesses | 02054FEE | 4 472 ly away |
| ➔ Rahyrus Void | 00053FE9 | 4 472 ly away |
| ➔ Iuniij Fringe | FC041FE7 | 4 543 ly away |
| ➔ Orbearn Quadrant | 00053FE8 | 4 665 ly away |
| ➔ Sea of Legovan | 0104FFE0 | 6 106 ly away |
| ➔ Clouket Quadrant | 01050FE0 | 6 274 ly away |
| ➔ Vigageth Cluster | 02040FE1 | 6 375 ly away |
| ➔ Hojeljen | FF03AFE7 | 6 633 ly away |
| ➔ Ximein | 02042FDE | 7 031 ly away |
| ➔ Zemepago Anomaly | 04051FFE | 7 332 ly away |
| ➔ Uwongg Expanse | 03059FE4 | 7 642 ly away |
| ➔ Sea of Amgang | 0203E000 | 8 476 ly away |
| ➔ Oatlam Adjunct | 01043FD9 | 8 745 ly away |
| ➔ Poorimp | FC034FE6 | 9 130 ly away |
| ➔ Koskvasta Mass | 04060FED | 9 347 ly away |
| ➔ Apgarij Mass | 0305EFE3 | 9 558 ly away |
| ➔ Cucube Boundary | 01048FD6 | 9 617 ly away |
| ➔ Aciven Sector | FE03C003 | 9 912 ly away |
The name of this region, “Soforbiet Cluster”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be