Ubeirogr Boundary Region

Reachable

Euclid galaxy

You stand in the heart of « Ubeirogr Boundary »

Up Random System

Cube View

Filter
Drag: pan
Scroll: zoom
Click: open
S
N
E
W

Position

Sector S 2
Block B 2
Cube C 1
X: West-East 1617
Y: Top-Bottom 0
Z: North-South 79
R0 ≈ 647 571
light years from the core

About this Region

Positioned within the Quadrant Delta Δ of Euclid, approximately ≈ 647 571 light years from the galactic core

At 647 571 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond

Here, in the farthest reaches of uncivilized space, the unknown rules

No region in the galaxy rivals the beauty of « Ubeirogr Boundary »

2 Known Systems in this Region

Name Spectral Locals Wealth Conflict Address
Ibetsu-Ujino IX
G
10260004F651
Oichid-Del V
G
10790004F651
Region's Black Hole
10790004F651
Local Atlas Station
107A0004F651

Navigate to Adjacent Regions

Erharab Expanse 0005F653 6 450 ly away
Cizike Instability FE051662 6 893 ly away
Kushap Cluster 01061651 7 211 ly away
Uasikit Conflux 01064651 8 410 ly away
Edvaru Mass 00044666 9 483 ly away
Xuiarmor Instability 0304C669 9 749 ly away
Swartm Expanse 0504E669 9 814 ly away
Elgovis Boundary FD048669 10 072 ly away
Utkinar Adjunct FD047669 10 190 ly away
Gohnavald Void FD054637 10 658 ly away
Tuiser Expanse 00033658 11 545 ly away
Gogorrets Boundary 00069662 12 426 ly away
Kamycur Mass 0404A632 12 662 ly away
Alyans Void 00043672 14 046 ly away
Petoreyev Fringe 0004E678 15 605 ly away
Diyomitus Void 01077642 17 093 ly away
Luvrets Adjunct 04034630 17 130 ly away
Sea of Daplivu 07034630 17 284 ly away
Sea of Voorbud 0204967E 18 177 ly away
Yerdele Cluster FD02E672 18 706 ly away
Jaarad Nebula 04034677 18 715 ly away
Groyphi Nebula FD048680 19 045 ly away
Zumytia Instability 00050682 19 604 ly away
Thlittro Sector 01060623 19 620 ly away
Yahusba FE059683 20 412 ly away
Return home Back to top