S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Enlanbu Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 62
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 112
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 51 206 light years from the core
« Enlanbu Terminus » has no past... just potential
0007003ESituated in the Quadrant Delta Δ of Euclid, roughly ≈ 51 206 light years away from the galactic core
At 51 206 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
A forgotten corner of the galaxy, where nothing is known
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790007003E | ||||
| ➔ Local Atlas Station | 107A0007003E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Tatommo Mass | FF07003F | 566 ly away |
| ➔ Algita Fringe | 0107F037 | 6 633 ly away |
| ➔ Mimonde Instability | 0306003A | 6 705 ly away |
| ➔ Siaveyki | FC08003B | 6 705 ly away |
| ➔ Ufermo | 00081037 | 7 354 ly away |
| ➔ The Arm of Subongwe | FE06502D | 8 139 ly away |
| ➔ Takang Nebula | 0306C02A | 8 246 ly away |
| ➔ Yikenhopk Adjunct | FE085047 | 9 174 ly away |
| ➔ Flamboye | FF075027 | 9 423 ly away |
| ➔ Badjeym Void | 03067028 | 9 583 ly away |
| ➔ Wawerd Nebula | FF074026 | 9 741 ly away |
| ➔ Kahmetzna | FE057046 | 10 530 ly away |
| ➔ Sea of Layalo | 0006F05C | 12 007 ly away |
| ➔ Jickerstiro Spur | FE080058 | 12 238 ly away |
| ➔ Lemoirei Anomaly | 02077020 | 12 348 ly away |
| ➔ Iweize Cloud | 0006F05D | 12 406 ly away |
| ➔ Whelfan Cluster | 0305D057 | 12 617 ly away |
| ➔ Apuruns Boundary | 0206A05E | 13 048 ly away |
| ➔ Enquich | FE06105C | 13 440 ly away |
| ➔ Hyadhi | 0B050042 | 13 629 ly away |
| ➔ Yawana Sector | FD06105D | 13 828 ly away |
| ➔ Connovale Spur | FC04C039 | 14 626 ly away |
| ➔ Borforldew Adjunct | FF08401F | 14 762 ly away |
| ➔ Yemsho Sector | FF08301E | 14 892 ly away |
| ➔ Umniem Sector | 03053025 | 15 362 ly away |
The name of this region, “Enlanbu Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be