S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1143
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z 119
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 459 671 light years from the core
Welcome to the silent « Netyredo Mass », traveler
00077B89Found within the Quadrant Gamma γ of Euclid, ≈ 459 671 light years from the heart of the galaxy
At 459 671 light years from the core, the region is Reachable ! A region of balance, where systems flourish and space feels at home
Here, in the farthest reaches of uncivilized space, the unknown rules
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900077B89 | ||||
| ➔ Local Atlas Station | 107A00077B89 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Lurikum Adjunct | 0007BB87 | 1 789 ly away |
| ➔ Lidayaksa Terminus | FE06DB90 | 4 948 ly away |
| ➔ Sea of Donyama | 00080B80 | 5 091 ly away |
| ➔ Zusprim Sector | FE072B7C | 5 628 ly away |
| ➔ Aurgaf | FE06DB94 | 6 000 ly away |
| ➔ Qangurr | FE071B7B | 6 145 ly away |
| ➔ Usbarbij Void | FD061B97 | 10 500 ly away |
| ➔ Gurerel Anomaly | 0308DB78 | 11 186 ly away |
| ➔ Ulnjul | 0308EB79 | 11 271 ly away |
| ➔ Auscannab Mass | 04057B71 | 16 080 ly away |
| ➔ The Arm of Awchual | 04056B71 | 16 400 ly away |
| ➔ Sea of Uguyenk | FF051B6E | 18 650 ly away |
| ➔ Meskyangya Void | 020A8B91 | 19 876 ly away |
| ➔ Ferrel Expanse | 020A9B91 | 20 270 ly away |
| ➔ Nemisi | 03098B62 | 20 470 ly away |
| ➔ Shtoniam Boundary | 0309BB63 | 20 972 ly away |
| ➔ Yaptisa Conflux | 02054BB2 | 21 578 ly away |
The name of this region, “Netyredo Mass”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be