S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -2
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 167
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 66 805 light years from the core
You're in « Ufricus », where the stars still whisper secrets
000A7FFEResiding in the Quadrant Gamma γ of Euclid, about ≈ 66 805 light years from the galaxy's center
At 66 805 light years from the core, the region is Reachable ! This is the zone where galactic pioneers build their dreams and adventures
This is uncivilized space — unseen by most, uncharted and vast
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079000A7FFE | ||||
➔ Local Atlas Station | 107A000A7FFE | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Tefeli Void | 020A8FFE | 894 ly away |
➔ Seyuson | 040AB000 | 2 400 ly away |
➔ Hechic Instability | 030AEFFE | 3 046 ly away |
➔ Stmanab Adjunct | 030AEFFF | 3 072 ly away |
➔ Axawene Nebula | 010A8FEF | 6 027 ly away |
➔ Sadamps Shallows | FE0A7FEF | 6 053 ly away |
➔ Laramar Sector | FF0B5FF4 | 6 893 ly away |
➔ Diuhetme Band | FF0A2FEA | 8 256 ly away |
➔ Odreaum Fringe | FD098FF0 | 8 295 ly away |
➔ Sachel Fringe | 02092FFE | 8 438 ly away |
➔ Conalonapp Cluster | FD097FF0 | 8 588 ly away |
➔ Loziojiu Adjunct | 000A7014 | 8 800 ly away |
➔ Claweg Mass | 02091FFE | 8 836 ly away |
➔ Ubrielu Boundary | 040A4FE7 | 9 415 ly away |
➔ Inyinf Fringe | 040A3FE6 | 9 863 ly away |
➔ Yukenya Shallows | FF09CFE5 | 10 933 ly away |
➔ Ipyleru Anomaly | 0C0A0FE6 | 11 092 ly away |
➔ Vudeyns Fringe | FD0B101A | 11 953 ly away |
➔ Udsonbu Conflux | 040C4FF5 | 12 251 ly away |
➔ Ajjarak Band | FE0C0010 | 12 348 ly away |
➔ Yimste Cluster | 010B001C | 12 535 ly away |
➔ Ryijik | FE0B501A | 12 548 ly away |
➔ Baedin Boundary | FD0B601B | 13 115 ly away |
➔ Zunozaan Nebula | 03086FFD | 13 260 ly away |
➔ Uamnit Mass | FE092FE3 | 13 705 ly away |
The name of this region, “Ufricus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be