S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1229
Intermediate Spatial Region
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y 0
⬌North - South axis Z 174
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 496 502 light years from the core
Step into the unknown: « Sazelan Band »
000AEB33Positioned in the Quadrant Gamma γ of Euclid, approximately ≈ 496 502 light years from the center of the galaxy
At 496 502 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
This wild, unknown region has yet to be touched by any hand
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079000AEB33 | ||||
| ➔ Local Atlas Station | 107A000AEB33 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Paavern | 000ADB34 | 566 ly away |
| ➔ Frietr Quadrant | 010B9B42 | 7 451 ly away |
| ➔ Ernobici Boundary | FF0ABB20 | 7 705 ly away |
| ➔ Odriabiam Void | 010BAB43 | 8 010 ly away |
| ➔ Abliga | FF0ABB1F | 8 099 ly away |
| ➔ The Arm of Cogshan | 030C9B44 | 12 819 ly away |
| ➔ Piorin Adjunct | 01094B47 | 13 127 ly away |
| ➔ Toyopas Anomaly | 01091B43 | 13 254 ly away |
| ➔ Xitabway Spur | 01090B43 | 13 606 ly away |
| ➔ Amzahua | 04087B2B | 16 005 ly away |
| ➔ Dinnut | FD0DDB42 | 19 771 ly away |
| ➔ Ondins Terminus | FE0DEB42 | 20 132 ly away |
| ➔ Ikushi Shallows | 000A9B66 | 20 498 ly away |
| ➔ Shtoniam Boundary | 0309BB63 | 20 684 ly away |
| ➔ Nemisi | 03098B62 | 20 792 ly away |
| ➔ Neszonapis Conflux | 000AAB67 | 20 861 ly away |
| ➔ Foerno Mass | 01079B2E | 21 298 ly away |
| ➔ Epsige Conflux | 0307EB18 | 22 062 ly away |
| ➔ Iacape Nebula | 0307EB16 | 22 464 ly away |
The name of this region, “Sazelan Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be