S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Earnsa Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 30
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 179
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 72 599 light years from the core
You're in « Earnsa Shallows », where the stars still whisper secrets
000B301EPositioned within the Quadrant Delta Δ of Euclid, approximately ≈ 72 599 light years from the galactic core
At 72 599 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
This part of the galaxy remains shrouded in secrecy and mystery
Despite being uncharted, this region is quietly appreciated by a few who have passed through
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079000B301E | ||||
| ➔ Local Atlas Station | 107A000B301E | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Yimste Cluster | 010B001C | 1 497 ly away |
| ➔ Ryijik | FE0B501A | 1 960 ly away |
| ➔ Baedin Boundary | FD0B601B | 2 078 ly away |
| ➔ Vudeyns Fringe | FD0B101A | 2 154 ly away |
| ➔ Loziojiu Adjunct | 000A7014 | 6 248 ly away |
| ➔ Ajjarak Band | FE0C0010 | 7 684 ly away |
| ➔ Juiquirr | 000AA032 | 8 773 ly away |
| ➔ Hydarai Void | 020A0029 | 8 818 ly away |
| ➔ Telhaudih | 030A002F | 10 268 ly away |
| ➔ Vuiart Adjunct | 030A0030 | 10 538 ly away |
| ➔ Seyuson | 040AB000 | 12 522 ly away |
| ➔ Stmanab Adjunct | 030AEFFF | 12 617 ly away |
| ➔ Hechic Instability | 030AEFFE | 13 011 ly away |
| ➔ Dorfer Nebula | 0209201C | 13 248 ly away |
| ➔ Tefeli Void | 020A8FFE | 13 559 ly away |
| ➔ Utsici | FE0D202E | 13 977 ly away |
| ➔ Icksichl Spur | 01090025 | 14 283 ly away |
| ➔ Sea of Gihamb | FD0B0044 | 15 294 ly away |
| ➔ Nopliv Cluster | FE0A2041 | 15 585 ly away |
| ➔ Yavetroved | FF0D0004 | 15 585 ly away |
| ➔ Gaffore Instability | FE0D702F | 15 945 ly away |
| ➔ Ofreys Cluster | 020BC047 | 16 810 ly away |
| ➔ Laramar Sector | FF0B5FF4 | 16 824 ly away |
| ➔ Awilak Nebula | 0308901C | 16 862 ly away |
| ➔ The Arm of Tosuser | 0308801B | 17 284 ly away |
The name of this region, “Earnsa Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be