S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Nigstety Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -249
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 244
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 139 449 light years from the core
No one really knows « Nigstety Anomaly », but you're here to change that
000F4F07Placed in the Quadrant Gamma γ of Euclid, about ≈ 139 449 light years away from the galactic core
At 139 449 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
Beyond the known, this wild region is a true enigma
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079000F4F07 | ||||
| ➔ Local Atlas Station | 107A000F4F07 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Inrahms Void | 010F4F07 | 400 ly away |
| ➔ Eafias Cloud | 010F3F06 | 693 ly away |
| ➔ Sea of Rezesidy | 00100F00 | 5 557 ly away |
| ➔ Zivorsep | FE0FAF1B | 8 390 ly away |
| ➔ Horidile Boundary | 0110AF1D | 12 452 ly away |
| ➔ Ujilana Sector | FD0D8EF9 | 12 579 ly away |
| ➔ Gasbact Cluster | 010DEF26 | 15 211 ly away |
| ➔ Uvalbecko Sector | FF0E4F2A | 15 399 ly away |
| ➔ Litian Conflux | FD0CDF07 | 15 646 ly away |
| ➔ Myerkr Band | 0F0E4F2A | 16 522 ly away |
| ➔ Zajdev Nebula | FE0C8EFD | 18 067 ly away |
| ➔ Lockrel | FE0C8EFC | 18 159 ly away |
| ➔ Lagatis Cloud | 030C6F04 | 18 478 ly away |
| ➔ Juparcelu Void | FE0D1EE6 | 19 258 ly away |
| ➔ Caneld | FE0D4EE3 | 19 283 ly away |
| ➔ Lekerth Cloud | 01122EF8 | 19 358 ly away |
| ➔ Sociawat Sector | 01123EF8 | 19 738 ly away |
| ➔ Bozhda Cloud | FF0C2F07 | 20 004 ly away |
| ➔ Riusin | 020CBF27 | 20 819 ly away |
| ➔ Ovedoadag Anomaly | 000D0EDF | 21 526 ly away |
| ➔ Sea of Frighun | 000D0EDE | 21 825 ly away |
| ➔ Tihtig Cloud | 020D5EDA | 21 872 ly away |
| ➔ Atjakus | FE12AEFD | 21 982 ly away |
The name of this region, “Nigstety Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be