S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1543
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z 269
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 626 509 light years from the core
Unknown coordinates locked. Welcome to « Leptongb »
0010D607Positioned in the Quadrant Delta Δ quadrant of Euclid, ≈ 626 509 light years from the galactic core
At 626 509 light years from the core, the region is Reachable ! This part of the galaxy is often passed by, but it holds more than meets the eye
Here, in the farthest reaches of uncivilized space, the unknown rules
In the uncharted reaches, beauty is said to flourish in this unknown expanse
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 10790010D607 | ||||
| ➔ Local Atlas Station | 107A0010D607 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Sepperet | 0210F607 | 1 131 ly away |
| ➔ Evlyaya Expanse | 02110607 | 1 442 ly away |
| ➔ Josein Cluster | 0311A612 | 6 917 ly away |
| ➔ Ombivas Spur | 0310D61E | 9 278 ly away |
| ➔ Liyuan Band | FF12660B | 10 135 ly away |
| ➔ Lubaia | FF12760A | 10 477 ly away |
| ➔ Abeady Quadrant | 000F75F1 | 12 445 ly away |
| ➔ Gidharp Conflux | 000F65F1 | 12 731 ly away |
| ➔ The Arm of Yeiadano | FD0FF5EA | 12 937 ly away |
| ➔ Ospelhe Expanse | 010EF5FA | 13 084 ly away |
| ➔ Liluwyda Conflux | 000EF5F9 | 13 242 ly away |
| ➔ Azonanda Band | 0412B617 | 13 694 ly away |
| ➔ Liydiaed | 0412C618 | 14 232 ly away |
| ➔ Sevili | FD11F629 | 15 435 ly away |
| ➔ Imlevnico | FE120629 | 15 600 ly away |
| ➔ Lonian | 02130619 | 15 763 ly away |
| ➔ Exioca Terminus | 0213061A | 15 950 ly away |
| ➔ Ikdalyten Adjunct | FE13261C | 17 036 ly away |
| ➔ Ezgane Nebula | 0412662A | 17 279 ly away |
| ➔ Antisas Terminus | FE13361D | 17 582 ly away |
| ➔ Egleni Boundary | FD11D630 | 17 645 ly away |
| ➔ Sea of shobroi | 030F55E2 | 17 682 ly away |
| ➔ Rivaneq boundary | FF13E5F5 | 20 884 ly away |
| ➔ Lijurou | FE13E5F5 | 20 896 ly away |
| ➔ Asyapodi Expanse | FD1355E5 | 21 033 ly away |
The name of this region, “Leptongb”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be