S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Kanopaeon Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 99
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 359
Galactic Central Plane
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 148 960 light years from the core
Welcome, traveler — to the uncharted « Kanopaeon Shallows »
00167063Found within the Quadrant Delta Δ of Euclid, ≈ 148 960 light years from the heart of the galaxy
At 148 960 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
An uncharted expanse, where the unknown stretches further than the eye can see
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107900167063 | ||||
| ➔ Local Atlas Station | 107A00167063 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Iclerbi Cluster | 01166062 | 693 ly away |
| ➔ Jukuru | 02162064 | 2 191 ly away |
| ➔ Odyavsky Band | 0416B062 | 2 298 ly away |
| ➔ Jiruli Sector | FE155063 | 7 244 ly away |
| ➔ Uhotan Terminus | FC177070 | 8 400 ly away |
| ➔ Sea of Aiamsitab | 0016004F | 8 476 ly away |
| ➔ Bamildeb Mass | 01157053 | 9 060 ly away |
| ➔ Igwrig | 01156053 | 9 347 ly away |
| ➔ Otiens | FD18005D | 10 354 ly away |
| ➔ Roinese Nebula | FD18105E | 10 658 ly away |
| ➔ Auheikl Fringe | 0214C068 | 11 013 ly away |
| ➔ Addovis Band | FD151046 | 14 610 ly away |
| ➔ Digouly Sector | 03158041 | 14 913 ly away |
| ➔ Aybash Boundary | 03157041 | 15 078 ly away |
| ➔ Nocenorg Boundary | 0016B089 | 15 284 ly away |
| ➔ Nolevolh Band | 00180080 | 15 315 ly away |
| ➔ Goromg | FD180046 | 15 362 ly away |
| ➔ Aehlada Cloud | 0217E043 | 15 784 ly away |
| ➔ Mubdaposi Cluster | 0415D03A | 16 956 ly away |
| ➔ Ukchua Adjunct | 0314007A | 18 150 ly away |
| ➔ Sea of Udedyle | FD15F093 | 19 502 ly away |
| ➔ The Arm of Jarvis | 01154032 | 21 026 ly away |
| ➔ Heimoo Cloud | FD14808E | 21 238 ly away |
| ➔ Teysoor Sector | FE14708E | 21 455 ly away |
| ➔ Cawari Boundary | 01153031 | 21 544 ly away |
The name of this region, “Kanopaeon Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be