S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1640
Outer Coordinate Boundary
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z 470
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 682 408 light years from the core
Welcome, traveler — to the uncharted « Loymeya Sector »
001D6998Located in the Quadrant Gamma γ of Euclid, roughly ≈ 682 408 light years away from the galactic center
At 682 408 light years from the core, the region is Reachable ! This is the heart of the spiral—calm, measured, and vast
No map shows this space, a place lost to time and knowledge
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079001D6998 | ||||
| ➔ Local Atlas Station | 107A001D6998 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Jihlan Void | FF1D699B | 1 265 ly away |
| ➔ Lileviks Spur | FE1D69A1 | 3 688 ly away |
| ➔ Caecim Nebula | FE1D59A1 | 3 709 ly away |
| ➔ Ritcuita Anomaly | 021CD99C | 4 020 ly away |
| ➔ Stvanito Quadrant | 001E2997 | 4 817 ly away |
| ➔ Vurayut | 031E8997 | 7 310 ly away |
| ➔ Catesar Spur | 001EA991 | 8 476 ly away |
| ➔ Kuukes Shallows | 001EB992 | 8 736 ly away |
| ➔ Okitcha Sector | FE1E69AC | 10 276 ly away |
| ➔ Gwrigal Adjunct | FF1E79AD | 10 815 ly away |
| ➔ Raudun | FE1E79AD | 10 837 ly away |
| ➔ Lozberzog | FE1E89AD | 11 092 ly away |
| ➔ Dunoati Fringe | FF1E79AE | 11 128 ly away |
| ➔ Munaskias Quadrant | FD1CA97F | 11 157 ly away |
| ➔ The Arm of Gemire | 001BD9A6 | 11 461 ly away |
| ➔ Petult Shallows | F91DA978 | 13 200 ly away |
| ➔ Eukoukh Cloud | 031F49A6 | 13 297 ly away |
| ➔ Heutri Shallows | FF1F7990 | 13 588 ly away |
| ➔ Gatonsa | 001E99B5 | 13 868 ly away |
| ➔ Ossura Quadrant | 021F5985 | 14 566 ly away |
| ➔ Ayyama Quadrant | 011D0974 | 14 604 ly away |
| ➔ Advinoul | FD1F4983 | 14 697 ly away |
| ➔ Nartwu Nebula | 021DB9BE | 15 352 ly away |
| ➔ Fuharza Band | 001EA977 | 15 435 ly away |
| ➔ Soyotatia Shallows | 011B0990 | 15 538 ly away |
The name of this region, “Loymeya Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be