S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1510
Intermediate Spatial Region
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 0
⬌North - South axis Z 492
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 635 253 light years from the core
Welcome to « Ramarc Fringe », a place beyond the known
001EC5E6Located in the Quadrant Delta Δ of Euclid, roughly ≈ 635 253 light years away from the galactic center
At 635 253 light years from the core, the region is Reachable ! In this region, the galaxy stretches wide, with more to discover
In this void of the galaxy, the unknown rules and the secrets are vast
This remote region hasn’t seen many visitors, but those who have come through recall it fondly
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079001EC5E6 | ||||
➔ Local Atlas Station | 107A001EC5E6 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Spetine Boundary | FC1ED5DF | 3 250 ly away |
➔ Bruaca Conflux | 031E95DB | 4 716 ly away |
➔ Sea of Mihotain | FF1DC5F5 | 8 782 ly away |
➔ Aykenh | FE1DC5F6 | 9 086 ly away |
➔ Sea of Cudevil | 021DE5FB | 10 127 ly away |
➔ Yecronke Shallows | 011F1603 | 11 778 ly away |
➔ Gimanik Cluster | FE1E25C9 | 12 296 ly away |
➔ Zohorna Instability | 00200600 | 13 121 ly away |
➔ Jumarez Spur | FF1EF5C5 | 13 260 ly away |
➔ Gwelst | FD1E5607 | 13 547 ly away |
➔ Rachue Anomaly | FE1E5608 | 13 908 ly away |
➔ Etesuy Anomaly | FE2095FC | 14 582 ly away |
➔ Rubcano | FF2115E4 | 14 827 ly away |
➔ Zelaal Void | FE20A5FC | 14 902 ly away |
➔ Riwailu Cluster | FE1F55C1 | 15 253 ly away |
➔ Akbakir Void | FE1F65C0 | 15 738 ly away |
➔ Mablandine Terminus | 031D2604 | 15 925 ly away |
➔ Yutori Expanse | 022125D9 | 16 085 ly away |
➔ Xihuacos | 011CC5FF | 16 248 ly away |
➔ Sea of Gucutti | FE1D0605 | 16 728 ly away |
➔ Ularnu Mass | 0220C601 | 16 767 ly away |
➔ Thosadie Cluster | 041ED5B9 | 18 075 ly away |
➔ Wiensesu Quadrant | FF1D560D | 18 115 ly away |
➔ Porymoff | 001E9614 | 18 439 ly away |
➔ Ripurna Nebula | FD21B5EE | 19 108 ly away |
The name of this region, “Ramarc Fringe”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be