S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 75
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 0
⬌North - South axis Z 547
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 220 847 light years from the core
Welcome to the silent « Afooscs Band », traveler
0022304BPositioned within the Quadrant Delta Δ of Euclid, approximately ≈ 220 847 light years from the galactic core
At 220 847 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
A forgotten realm of uncivilized space, untouched by civilization and lost to the stars
Though unknown, this region has quietly gained a reputation for being visually appealing
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790022304B | ||||
➔ Local Atlas Station | 107A0022304B | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Gueirth Sector | 0022404C | 566 ly away |
➔ Sejleo Nebula | FF22704E | 2 040 ly away |
➔ Ocnadi Shallows | 0222904D | 2 653 ly away |
➔ Skilly Quadrant | 0323204C | 6 132 ly away |
➔ Uecabs Mass | FE21E037 | 8 285 ly away |
➔ Tedene | 0421B05F | 8 764 ly away |
➔ Messao Anomaly | FE21A037 | 8 809 ly away |
➔ Zotoczy Conflux | 0323B058 | 10 984 ly away |
➔ Reivenes Fringe | FF202044 | 13 500 ly away |
➔ Gitxsant Mass | 0021006D | 15 579 ly away |
➔ Thwatsi | 021FD054 | 15 641 ly away |
➔ Onnlavo Quadrant | 0020F06D | 15 778 ly away |
➔ Irseis Nebula | 021FB053 | 16 336 ly away |
➔ Vigsaka | FE22B074 | 16 728 ly away |
➔ Mimatani Terminus | FE243069 | 17 564 ly away |
➔ Palome Conflux | 0123E028 | 17 686 ly away |
➔ Zodonna Anomaly | 0123F028 | 17 933 ly away |
➔ The Arm of Onvillap | 031F7058 | 18 391 ly away |
➔ Feodov | FE24502C | 18 422 ly away |
➔ Dicanahpu Mass | 03214078 | 19 012 ly away |
➔ Emyasa Quadrant | FE24802D | 19 070 ly away |
➔ Aupoffri Anomaly | 021F005B | 21 395 ly away |
➔ Cenautana Void | 0125B041 | 22 758 ly away |
➔ Dixosa Nebula | 0420301C | 22 800 ly away |
➔ The Arm of Peianpa | 0125C042 | 23 086 ly away |
The name of this region, “Afooscs Band”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be