S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -941
Inner Coordinate Cluster
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 0
⬌North - South axis Z 556
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 437 194 light years from the core
« Ixby Void » — unclaimed, unforgettable. Welcome!
0022CC53Found within the Quadrant Gamma γ of Euclid, about ≈ 437 194 light years from the heart of the galaxy
At 437 194 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
This part of the galaxy remains a place of pure mystery and discovery
Not much is documented about this area, but its scenery has been positively noted
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 10790022CC53 | ||||
➔ Local Atlas Station | 107A0022CC53 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Gequaranad | 0022CC54 | 400 ly away |
➔ Bixbal | 0022BC53 | 400 ly away |
➔ Occaff Anomaly | FD219C6F | 13 588 ly away |
➔ Tununnai Conflux | FD216C73 | 15 579 ly away |
➔ Awshanwit Quadrant | FF244C73 | 16 005 ly away |
➔ Kitissa Void | FF241C77 | 16 676 ly away |
➔ Sudzen Cluster | FD209C6D | 17 481 ly away |
➔ Asirok Cluster | FD208C6D | 17 803 ly away |
➔ Kehnumclar Expanse | 0221BC24 | 20 008 ly away |
➔ Loprokk Void | 001FAC56 | 20 036 ly away |
➔ Ayoqui Instability | 001FAC57 | 20 064 ly away |
➔ Bifreu | 00206C2E | 21 215 ly away |
➔ Iuzong Void | FF1F5C53 | 22 004 ly away |
➔ Ivaryn Boundary | FF25EC6E | 22 733 ly away |
➔ Naleyas | FF260C6A | 22 747 ly away |
➔ The Arm of Iukill | FD257C7B | 23 522 ly away |
The name of this region, “Ixby Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be